| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Nectar Hut | ![]() Nectar Hut Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Albino Melon | ![]() Albino Melon Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Floating Soursop | ![]() Floating Soursop Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Longan Litchee | ![]() Longan Litchee Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Golden Setad | ![]() Golden Setad Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Twirly Berry | ![]() Twirly Berry Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Pixy Poisonberry | ![]() Pixy Poisonberry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Covered Cocho | ![]() Covered Cocho Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Spiky Soursop | ![]() Spiky Soursop Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Water Mango | ![]() Water Mango Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Jamboree fruit | ![]() Jamboree fruit Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Chom Chom | ![]() Chom Chom Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Milkweed Seedpod | ![]() Milkweed Seedpod Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Ruby Sunflower | ![]() Ruby Sunflower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Carved Broccoli | ![]() Carved Broccoli Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Boysen Blossom | ![]() Boysen Blossom Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Tasty Coconut | ![]() Tasty Coconut Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Mothface Exoticas | ![]() Mothface Exoticas Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Gypsy's Rhubarb | ![]() Gypsys Rhubarb Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Royal Begonia | ![]() Royal Begonia Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Mamlamire | ![]() Mamlamire Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() White Elegance Shroom | ![]() White Elegance Shroom Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Double Berry | ![]() Double Berry Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Amaranth Daffodils | ![]() Amaranth Daffodils Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Wild Hewitt | ![]() Wild Hewitt Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Spirit Swinies | ![]() Spirit Swinies Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Smiling Canadensis | ![]() Smiling Canadensis Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Mini Anemone | ![]() Mini Anemone Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Salty Felonwort | ![]() Salty Felonwort Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Tahtolla Orange | ![]() Tahtolla Orange Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Gemstone Pea | ![]() Gemstone Pea Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 |
More information : Long Island Jamboree Farm Complete Guide






























































