Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
![]() Allium | ![]() Allium Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Sweet Fig | ![]() Sweet Fig Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Tuscan Chestnut | ![]() Tuscan Chestnut Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Waterweed | ![]() Waterweed Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Wedding Peony | ![]() Wedding Peony Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 5 | |
![]() White Water Hyacinth | ![]() White Water Hyacinth Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Bougainvillea Blossom | ![]() Bougainvillea Blossom Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Artichoke Thistle | ![]() Artichoke Thistle Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Beetroot | ![]() Beetroot Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Chicory Flower | ![]() Chicory Flower Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Leafy Persimmon | ![]() Leafy Persimmon Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Courgette | ![]() Courgette Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Duckweed | ![]() Duckweed Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Fanwort | ![]() Fanwort Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Fennel Root | ![]() Fennel Root Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Florentine Iris | ![]() Florentine Iris Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Red Chard | ![]() Red Chard Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Green Jelly Bean | ![]() Green Jelly Bean Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Red Ribes | ![]() Red Ribes Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Red Shallot | ![]() Red Shallot Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Ombre Water Lettuce | ![]() Ombre Water Lettuce Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Peach | ![]() Peach Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Rosemary Flower | ![]() Rosemary Flower Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Pink Water Lily | ![]() Pink Water Lily Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Prickly Lettuce | ![]() Prickly Lettuce Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Raw Plum | ![]() Raw Plum Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Red Bean | ![]() Red Bean Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 5 | |
![]() Scarlet Poppy | ![]() Scarlet Poppy Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Sedano | ![]() Sedano Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Snail Orange | ![]() Snail Orange Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 5 | |
![]() Snow Lavender | ![]() Snow Lavender Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 |
More information : Alba Toscana Farm Complete Guide