| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Sparrow Flower | ![]() Sparrow Flower Bushel | 150 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Sunset Lemons | ![]() Sunset Lemons Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Thai Marigold Fruit | ![]() Thai Marigold Fruit Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Thai Orchid | ![]() Thai Orchid Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Tengguan Basil | ![]() Tengguan Basil Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() White Currants | ![]() White Currants Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Thai Velvet | ![]() Thai Velvet Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Twin Lantana Flower | ![]() Twin Lantana Flower Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Yangmei Berry | ![]() Yangmei Berry Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Yellow Burapa Pepper | ![]() Yellow Burapa Pepper Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Yellow Thai Cherry | ![]() Yellow Thai Cherry Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Ylang Ylang | ![]() Ylang Ylang Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Butterfly Orchid | ![]() Butterfly Orchid Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Dragon Muskmelon | ![]() Dragon Muskmelon Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Durian Isu | ![]() Durian Isu Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Dusk Gak Fruit | ![]() Dusk Gak Fruit Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Flower Pear | ![]() Flower Pear Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | Turtle |
![]() Golden Crown Mango | ![]() Golden Crown Mango Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | Water |
![]() Lotus Flame | ![]() Lotus Flame Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Cempedak Fruit | ![]() Cempedak Fruit Bushel | 220 | 315 | 2 | 14 Hours | 600/1200/1800 | 15 | |
![]() Purple Apple Berry | ![]() Purple Apple Berry Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Marang Fruit | ![]() Marang Fruit Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Marian Plum | ![]() Marian Plum Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Asam Galugar | ![]() Asam Galugar Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Pandanus Fruit | ![]() Pandanus Fruit Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Queens Garland | ![]() Queens Garland Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Maypop Passionflower | ![]() Maypop Passionflower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Nariphon Fruit | ![]() Nariphon Fruit Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Rare Aerides Flower | ![]() Rare Aerides Flower Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Fallgold Fruit | ![]() Fallgold Fruit Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Patterned Chesa | ![]() Patterned Chesa Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | |
![]() Rare Afgeki Flower | ![]() Rare Afgeki Flower Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Pearly Langsat | ![]() Pearly Langsat Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | |
![]() Red Ginger Flower | ![]() Red Ginger Flower Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Rose Star Flower | ![]() Rose Star Flower Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Climbing Lily | ![]() Climbing Lily Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | Turtle |
![]() Royal Grape Pendant | ![]() Royal Grape Pendant Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Flaming Plumeria | ![]() Flaming Plumeria Bushel | 150 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Watermelon Flower | ![]() Watermelon Flower Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 |
More information : Legend of Tengguan Farm Complete Guide














































































