| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Twilight Mulberry | ![]() Twilight Mulberry Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Yew Berry | ![]() Yew Berry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Blue Sowthistle | ![]() Blue Sowthistle Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Cotton Burst Bloom | ![]() Cotton Burst Bloom Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Cape Gooseberry | ![]() Cape Gooseberry Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Ginkgo Fruit | ![]() Ginkgo Fruit Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Dogwood Bombs | ![]() Dogwood Bombs Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Irvingia Mango | ![]() Irvingia Mango Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Dowefruit | ![]() Dowefruit Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Red Bayberry | ![]() Red Bayberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Paradise Banana | ![]() Paradise Banana Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Midyim Berry | ![]() Midyim Berry Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Parrots Beak | ![]() Parrots Beak Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Nagalinga Flower | ![]() Nagalinga Flower Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Hearty Custard Apple | ![]() Hearty Custard Apple Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Heart Burst Berry | ![]() Heart Burst Berry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Imagem Flower | ![]() Imagem Flower Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Peanut Butter Fruit | ![]() Peanut Butter Fruit Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Sunset Cashews | ![]() Sunset Cashews Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Pini Jambu | ![]() Pini Jambu Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Pink Gooseberry | ![]() Pink Gooseberry Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Sunkissed Mango | ![]() Sunkissed Mango Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Caterpillar Banana | ![]() Caterpillar Banana Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Pink Whampee | ![]() Pink Whampee Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Balsam Pear | ![]() Balsam Pear Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Tamarillo | ![]() Tamarillo Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Salmon Berry | ![]() Salmon Berry Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Ruby Strawberry | ![]() Ruby Strawberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Flame Lotus | ![]() Flame Lotus Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Beach Cherry | ![]() Beach Cherry Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Pink Torch Ginger | ![]() Pink Torch Ginger Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 |
More information : An Ancient Saga Farm Complete Guide






























































