| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Rainbow Pineapple | ![]() Rainbow Pineapple Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Ring Berry | ![]() Ring Berry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Jewelled Wheat | ![]() Jewelled Wheat Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Steppes Pumpkin | ![]() Steppes Pumpkin Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Ural Potato | ![]() Ural Potato Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() White Baneberry | ![]() White Baneberry Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Silk Pearl Lotus | ![]() Silk Pearl Lotus Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Wild Calla | ![]() Wild Calla Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | Water |
![]() Ural Apple | ![]() Ural Apple Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Water Cotton Bloom | ![]() Water Cotton Bloom Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Marine Heart Flower | ![]() Marine Heart Flower Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Faberge Watermelon | ![]() Faberge Watermelon Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Cloudberry | ![]() Cloudberry Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Aurum Poppy | ![]() Aurum Poppy Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Cactus Cabbage | ![]() Cactus Cabbage Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Heart Mint | ![]() Heart Mint Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Knit Corn | ![]() Knit Corn Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Chandelier Bloom | ![]() Chandelier Bloom Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Lake Saphire Bloom | ![]() Lake Saphire Bloom Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Mosaic Tomato | ![]() Mosaic Tomato Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Checkered Lily | ![]() Checkered Lily Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Cherry Mushroom | ![]() Cherry Mushroom Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Floral Berry | ![]() Floral Berry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Crimson Sunflower | ![]() Crimson Sunflower Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Honey Pod | ![]() Honey Pod Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Nesting Egg Plant | ![]() Nesting Egg Plant Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Onion Dome Mushroom | ![]() Onion Dome Mushroom Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Emerald Eyelet Bloom | ![]() Emerald Eyelet Bloom Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Gem Encrusted Cucumber | ![]() Gem Encrusted Cucumber Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Faberge Grape | ![]() Faberge Grape Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Jade Water Chestnut | ![]() Jade Water Chestnut Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
More information : The Pavlozny Festival Farm Complete Guide






























































