Blacksmiths Foundry
Storages
Timber Barn | ||
Iron Column Required: 8 | Colonial Brick Required: 8 | Power Hammer Required: 8 |
Grain Silo | ||
Wooden Beam Required: 8 | Brick Powder Required: 8 | Carved Saw Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
Iron Column | 3 Red Mayhaw Bushel | 4 American Persimmon Bushel | 3 PawPaw Bushel | 360 mins |
Colonial Brick | 3 Pinion Pine Nut Bushel | 4 American Persimmon Bushel | 3 Red Mayhaw Bushel | 360 mins |
Power Hammer | 3 PawPaw Bushel | 4 Red Mayhaw Bushel | 3 Gold Acorn Bushel | 360 mins |
Wooden Beam | 4 Red Mayhaw Bushel | 3 Gold Acorn Bushel | 2 Pinion Pine Nut Bushel | 360 mins |
Brick Powder | 3 Gold Acorn Bushel | 4 Red Mayhaw Bushel | 4 American Persimmon Bushel | 360 mins |
Carved Saw | 3 Pinion Pine Nut Bushel | 4 Red Mayhaw Bushel | 4 PawPaw Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | Medicine Chest | Iron Ore Boulder | Cut Wood Storage | Leather Sheets | Cotton Basket | Tool Chest | Silica Slab |
Ingredient Name | Smelling Salt | Metal Shavings | Sawdust | Leather Coil | Knitting Yarn | Corkscrew | Silica Sand |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
Apothecary Table | Fruitwood Jar | 2 Smelling Salt | - | - | 2 mins | 10/20/60 |
Weighing Scale | 2 Smelling Salt | 1 Fruitwood Jar | - | 2 mins | 10/20/60 | |
Grinding Bowl | 3 Smelling Salt | 1 Weighing Scale | - | 2 mins | 10/20/60 | |
Metal Workstation | Horse Shoes | 2 Metal Shavings | - | - | 5 mins | 10/20/60 |
Belt Buckle | 2 Metal Shavings | 2 Smelling Salt | - | 5 mins | 10/20/60 | |
Rail Wheels | 3 Metal Shavings | 1 Horse Shoes | - | 5 mins | 10/20/60 | |
Metal Fence | 1 Metal Shavings | 1 Belt Buckle | 1 Rail Wheels | 5 mins | 10/20/60 | |
Woodwork Table | 2x4 Plank | 3 Sawdust | - | - | 10 mins | 10/20/60 |
Wagon Wheel | 2 Sawdust | 2 Smelling Salt | - | 10 mins | 10/20/60 | |
Wooden Yoke | 3 Sawdust | 1 Grinding Bowl | - | 10 mins | 10/20/60 | |
Dowel Pins | 2 Sawdust | 1 Wagon Wheel | 1 Leather Coil | 30 mins | 10/20/60 | |
Signboard | 2 Sawdust | 1 Wooden Yoke | - | 30 mins | 10/20/60 | |
Leather Crafting Table | Saddle | 3 Leather Coil | - | - | 120 mins | 10/20/60 |
Leather Shoes | 2 Leather Coil | 1 Rail Wheels | - | 120 mins | 10/20/60 | |
Leather Overcoat | 2 Leather Coil | 1 Sawdust | 1 Dowel Pins | 120 mins | 10/20/60 | |
Leather Gloves | 3 Leather Coil | 1 Saddle | - | 120 mins | 10/20/60 | |
Leather Tricon Hat | 3 Leather Coil | 1 Saddle | 1 Knitting Yarn | 120 mins | 10/20/60 | |
Leather Belt | 2 Signboard | 1 Belt Buckle | 1 Leather Shoes | 120 mins | 10/20/60 | |
Spinning Wheel | Cotton Shirt | 2 Knitting Yarn | - | - | 240 mins | 10/20/60 |
Evening Gown | 3 Knitting Yarn | - | - | 240 mins | 10/20/60 | |
Gentlemans Coat | 2 Knitting Yarn | 1 Leather Coil | - | 240 mins | 10/20/60 | |
Handkerchief | 3 Knitting Yarn | 1 Wooden Yoke | - | 240 mins | 10/20/60 | |
Fichu Scarf | 3 Knitting Yarn | 3 Leather Coil | - | 240 mins | 10/20/60 | |
Handspun Mitts | 3 Knitting Yarn | 1 Saddle | - | 240 mins | 10/20/60 | |
Crafting Tools Table | Claw Hammer | 2 Corkscrew | - | - | 360 mins | 10/20/60 |
Chisel | 2 Corkscrew | 2 Knitting Yarn | - | 360 mins | 10/20/60 | |
Screwdriver | 2 Corkscrew | 1 2x4 Plank | - | 360 mins | 10/20/60 | |
Fireplace Tongs | 2 Corkscrew | 1 Claw Hammer | - | 360 mins | 10/20/60 | |
Wooden Axle Pegs | 2 Corkscrew | 1 Leather Shoes | 1 Evening Gown | 360 mins | 10/20/60 | |
Boxwood Handle Saw | 3 Corkscrew | 1 Leather Overcoat | 1 Chisel | 360 mins | 10/20/60 | |
Glass Furnace | Glass Ale Tankard | 3 Silica Sand | - | - | 600 mins | 10/20/60 |
Window Pane | 2 Silica Sand | 1 Fruitwood Jar | 1 Metal Fence | 600 mins | 10/20/60 | |
Glass Vials | 2 Silica Sand | 1 Glass Ale Tankard | 1 Window Pane | 600 mins | 10/20/60 | |
Mirror | 5 Silica Sand | 2 Glass Ale Tankard | 1 Leather Belt | 600 mins | 10/20/60 |
The recipes for the animals we'll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1 Regiment Soldier Chicken | 2 Metal Shavings | 2 Fruitwood Jar | 1 Horse Shoes | - | - |
Level 2 Tribal Boy Meerkat | 1 Smelling Salt | 1 Weighing Scale | 1 Rail Wheels | 1 Sawdust | 2 Horse Shoes |
1 2x4 Plank | - | - | - | - | |
Level 3 Village Hunter Dog | 2 Leather Coil | 1 Metal Fence | 1 Grinding Bowl | 1 Sawdust | 1 Dowel Pins |
1 Signboard | - | - | - | - | |
Level 4 Colonist Damsel Pig | 1 Metal Shavings | 1 Metal Fence | 1 Smelling Salt | 1 Horse Shoes | 1 2x4 Plank |
1 Sawdust | 1 Leather Coil | 1 Weighing Scale | 1 Leather Overcoat | - | |
Level 5 Innkeeper Chimp | 1 Horse Shoes | 1 Weighing Scale | 1 Metal Fence | 1 Metal Shavings | 1 Wooden Yoke |
1 Dowel Pins | 1 Wagon Wheel | 1 Signboard | 1 Leather Gloves | - | |
Level 6 Frontier Settler Cow | 2 Smelling Salt | 1 Leather Tricon Hat | 1 Rail Wheels | 1 Fichu Scarf | 2 Wagon Wheel |
1 Handspun Mitts | - | - | - | - | |
Level 7 Frontier Outlaw Buffalo | 1 Leather Coil | 1 Leather Shoes | 1 Metal Fence | 1 Corkscrew | 1 Wagon Wheel |
1 Leather Gloves | 1 Fruitwood Jar | 1 Leather Belt | 1 Leather Overcoat | - | |
Level 8 Settler Guard Leopard | 1 Signboard | 1 Boxwood Handle Saw | 1 Metal Fence | 1 Leather Overcoat | 1 Leather Shoes |
1 Fichu Scarf | 1 Rail Wheels | 1 2x4 Plank | 1 Leather Tricon Hat | - | |
Level 9 Native Tribesman Lion | 1 Corkscrew | 1 Weighing Scale | 1 2x4 Plank | 1 Knitting Yarn | 1 Leather Tricon Hat |
1 Chisel | 1 Evening Gown | 1 Window Pane | 1 Screwdriver | - | |
Level 10 Bombardier Bear | 3 Leather Coil | 2 Metal Fence | 1 Fireplace Tongs | 1 Dowel Pins | 1 Leather Belt |
1 Window Pane | 1 Wagon Wheel | 1 Signboard | 1 Claw Hammer | - | |
Level 11 Revolutionary Rhino | 3 Smelling Salt | 3 Metal Fence | 2 Wooden Yoke | 3 Metal Shavings | 3 Grinding Bowl |
1 Leather Overcoat | 1 Leather Coil | 1 Leather Shoes | 1 Mirror | - | |
Level 12 Rich Colonist Gorilla | 2 Weighing Scale | 2 Gentlemans Coat | 1 Handkerchief | 3 Silica Sand | 2 Saddle |
1 Cotton Shirt | 2 Rail Wheels | 1 Evening Gown | 1 Glass Vials | - | |
Level 13 Duchess Giraffe | 6 2x4 Plank | 6 Signboard | 2 Glass Ale Tankard | 1 Leather Belt | 1 Handspun Mitts |
1 Leather Shoes | 1 Screwdriver | 1 Fichu Scarf | 1 Wooden Axle Pegs | - | |
Level 14 Admiral Deer | 6 Sawdust | 5 Weighing Scale | 2 Handkerchief | 2 Metal Fence | 1 Boxwood Handle Saw |
3 Evening Gown | 1 Gentlemans Coat | 1 Chisel | 1 Glass Vials | - | |
Level 15 Royal Visionary Horse | 4 Metal Fence | 4 Signboard | 3 Leather Gloves | 2 Leather Belt | 3 Leather Overcoat |
3 Leather Shoes | 3 Dowel Pins | 3 Wooden Yoke | 1 Mirror | - |
More information : The Frontier Trail Farm Complete Guide