| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Passiflora Parritae | ![]() Passiflora Parritae Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Pomelit | ![]() Pomelit Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Desert Cabbage | ![]() Desert Cabbage Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Galaxy Tomato | ![]() Galaxy Tomato Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Gemstone Pomegranate | ![]() Gemstone Pomegranate Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Desert Pomegranate | ![]() Desert Pomegranate Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Saltmarsh Aster | ![]() Saltmarsh Aster Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Sea Squill | ![]() Sea Squill Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Seedless Bell Pepper | ![]() Seedless Bell Pepper Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Spring Onion | ![]() Spring Onion Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Alpha Cucumber | ![]() Alpha Cucumber Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Amazonian Victoria | ![]() Amazonian Victoria Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Anna Apple | ![]() Anna Apple Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Hamsa Hamon | ![]() Hamsa Hamon Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Squash Acorn | ![]() Squash Acorn Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Bazaar Avocado | ![]() Bazaar Avocado Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | Water |
![]() Chickpea Flower | ![]() Chickpea Flower Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Asparagus Flower | ![]() Asparagus Flower Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Common Myrtle | ![]() Common Myrtle Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Aloe Ferox | ![]() Aloe Ferox Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Hyacinth Squill | ![]() Hyacinth Squill Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Hybrid Corn | ![]() Hybrid Corn Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Goldy Zucchini Squash | ![]() Goldy Zucchini Squash Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Grape Tomato | ![]() Grape Tomato Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Grevillea Johnsonii | ![]() Grevillea Johnsonii Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Nano Watermelon | ![]() Nano Watermelon Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Ogen Melon | ![]() Ogen Melon Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Orangetti | ![]() Orangetti Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Mectarine | ![]() Mectarine Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Pink Garlic | ![]() Pink Garlic Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Mini Basil | ![]() Mini Basil Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 |
More information : Old World Expedition Farm Complete Guide






























































