Caman Inn

The recipes we'll be crafting in Caman Inn

The recipes we'll be crafting in Caman Inn
Star-Level | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Celtic Traditional Bracelet | ![]() 3 Haircap Moss Bushel | ![]() 3 Wood Anemone Bushel | ![]() 2 Blue Eyed Grass Bushel | 10/20/30/40/50 | 60 mins |
![]() Irish Coffee | ![]() 2 Juniper Moss Bushel | ![]() 2 Wall Speedwell Bushel | ![]() 3 Blue Eyed Grass Bushel | 10/20/30/40/50 | 60 mins | |
![]() Tweed Hat | ![]() 2 Haircap Moss Bushel | ![]() 3 Blue Eyed Grass Bushel | ![]() 2 Juniper Moss Bushel | 10/20/30/40/50 | 60 mins | |
![]() Bronze Fibula | ![]() 3 Juniper Moss Bushel | ![]() 3 Honey Dahlia Bushel | ![]() 3 Three Toothed Orchid Bushel | 10/20/30/40/50 | 120 mins | |
![]() Celtic Triskele | ![]() 3 Irish Pinwheel Bushel | ![]() 3 Honey Dahlia Bushel | ![]() 3 Clover Watermelon Bushel | 13/23/33/43/53 | 120 mins | |
![]() Shamrock Horseshoe | ![]() 2 Crystalline Artichoke Bushel | ![]() 2 Blue Moon Rose Bushel | ![]() 2 Shamrock Cauliflower Bushel | 13/23/33/43/53 | 120 mins | |
![]() Irish Clover Leaf | ![]() 3 Clover Watermelon Bushel | ![]() 3 Horseshoe Eggplant Bushel | ![]() 3 Jumbo Melon Bushel | 10/20/30/40/50 | 240 mins | |
![]() Flower Crotchet | ![]() 3 Pink Banana Flower Bushel | ![]() 3 Irish Pinwheel Bushel | ![]() 2 Inverted Pineapple Bushel | 10/20/30/40/50 | 240 mins | |
![]() Prophecy Sword | ![]() 3 Golden Olive Bushel | ![]() 3 Purple Shamrock Bushel | ![]() 3 Spring Gentian Bushel | 10/20/30/40/50 | 480 mins | |
2 | ![]() Celtic Beer Mug | ![]() 3 Horseshoe Eggplant Bushel | ![]() 3 Silver Irish Thorn Bushel | ![]() 3 Crochet Lily Bushel | 13/23/33/43/53 | 120 mins |
![]() Green Pipe | ![]() 3 Pink Banana Flower Bushel | ![]() 3 Irish Pinwheel Bushel | ![]() 3 Purple Shamrock Bushel | 13/23/33/43/53 | 120 mins | |
![]() Harp Brooch | ![]() 3 Golden Olive Bushel | ![]() 3 Silver Irish Thorn Bushel | ![]() 3 Honey Dahlia Bushel | 13/23/33/43/53 | 180 mins | |
![]() Irish Harp | ![]() 3 Purple Shamrock Bushel | ![]() 3 Crystalline Artichoke Bushel | ![]() 3 Irish Pinwheel Bushel | 13/23/33/43/53 | 180 mins | |
3 | ![]() Irish Hurley | ![]() 3 Crochet Lily Bushel | ![]() 3 Horseshoe Eggplant Bushel | ![]() 3 Marsh Hibiscus Bushel | 13/23/33/43/53 | 240 mins |
![]() Irish Party Hat | ![]() 3 Honey Dahlia Bushel | ![]() 3 Spring Gentian Bushel | ![]() 3 Marsh Orchid Bushel | 19/29/39/49/59 | 360 mins | |
![]() Celtic Knot Charm | ![]() 3 Inverted Pineapple Bushel | ![]() 3 Marsh Orchid Bushel | ![]() 3 Cross Leaved Heath Bushel | 19/29/39/49/59 | 360 mins | |
4 | ![]() Celtic Ring | ![]() 3 Blue Moon Rose Bushel | ![]() 3 Horseshoe Eggplant Bushel | ![]() 3 White Bat Flower Bushel | 19/29/39/49/59 | 360 mins |
![]() Good luck pot | ![]() 2 Three Toothed Orchid Bushel | ![]() 3 Purple Shamrock Bushel | ![]() 3 Silver Irish Thorn Bushel | 19/29/39/49/59 | 360 mins | |
5 | ![]() Irish Royal Crown | ![]() 3 Mountain Avens Bushel | ![]() 3 Jumbo Melon Bushel | ![]() 3 Clover Watermelon Bushel | 22/32/42/52/62 | 240 mins |
![]() Irish Bunny Pendant | ![]() 2 Crochet Lily Bushel | ![]() 2 Emerald Cranberries Bushel | ![]() 3 Blue Moon Rose Bushel | 22/32/42/52/62 | 360 mins |
More information : Highland Adventures Farm Complete Guide