All Halloween Store


Storages
Spooky Crypt | ||
![]() Cob Webs Required: 8 | ![]() Toxic Goop Required: 8 | ![]() Ghost Brick Required: 8 |
Dark Cellar | ||
![]() Grave Diggers Required: 8 | ![]() Fairy Dust Required: 8 | ![]() Coffin Boards Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
![]() Cob Webs | ![]() 3 Bloody Apple Bushel | ![]() 4 Pumpkin Rice Krispie Bushel | ![]() 3 Apple Mummies Bushel | 360 mins |
![]() Toxic Goop | ![]() 3 Tangerine Moon Bushel | ![]() 4 Pumpkin Rice Krispie Bushel | ![]() 3 Bloody Apple Bushel | 360 mins |
![]() Ghost Brick | ![]() 3 Apple Mummies Bushel | ![]() 4 Bloody Apple Bushel | ![]() 3 Moon Banana Bushel | 360 mins |
![]() Grave Diggers | ![]() 4 Bloody Apple Bushel | ![]() 3 Moon Banana Bushel | ![]() 2 Tangerine Moon Bushel | 360 mins |
![]() Fairy Dust | ![]() 3 Moon Banana Bushel | ![]() 4 Bloody Apple Bushel | ![]() 4 Pumpkin Rice Krispie Bushel | 360 mins |
![]() Coffin Boards | ![]() 3 Tangerine Moon Bushel | ![]() 4 Bloody Apple Bushel | ![]() 4 Apple Mummies Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | ![]() Graves | ![]() Crypt | ![]() Mummy Sarcophagus | ![]() Ghostly Portal | ![]() Dungeon | ![]() Mad Scientists Lab | ![]() Monster Nest |
Ingredient Name | ![]() Grave Stone | ![]() Bones | ![]() Mummy Wraps | ![]() Ectoplasm | ![]() Ball and Chain | ![]() Radioactive Bug | ![]() Monster Eggs |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Halloween Head Gear | ![]() Batwing Headband | ![]() 2 Grave Stone | - | - | 2 mins | 10/20/60 |
![]() Grouchy Glasses | ![]() 2 Grave Stone | ![]() 1 Batwing Headband | - | 2 mins | 10/20/60 | |
![]() Pumpkin Goggles | ![]() 3 Grave Stone | ![]() 1 Grouchy Glasses | - | 2 mins | 10/20/60 | |
![]() Halloween Accessories Closet | ![]() Toy Trident | ![]() 2 Bones | - | - | 5 mins | 10/20/60 |
![]() Toy Sword | ![]() 2 Bones | ![]() 2 Grave Stone | - | 5 mins | 10/20/60 | |
![]() Toy Battle Axe | ![]() 3 Bones | ![]() 1 Toy Trident | - | 5 mins | 10/20/60 | |
![]() Water Gun | ![]() 1 Bones | ![]() 1 Toy Sword | ![]() 1 Toy Battle Axe | 5 mins | 10/20/60 | |
![]() Cape Stand | ![]() Vampire Cape | ![]() 3 Mummy Wraps | - | - | 10 mins | 10/20/60 |
![]() Wizard Cape | ![]() 2 Mummy Wraps | ![]() 2 Grave Stone | - | 10 mins | 10/20/60 | |
![]() Fairy Tale Cape | ![]() 3 Mummy Wraps | ![]() 1 Pumpkin Goggles | - | 10 mins | 10/20/60 | |
![]() Musketeer Cape | ![]() 2 Mummy Wraps | ![]() 1 Wizard Cape | ![]() 1 Ectoplasm | 30 mins | 10/20/60 | |
![]() Angel Wings Cape | ![]() 2 Mummy Wraps | ![]() 1 Fairy Tale Cape | - | 30 mins | 10/20/60 | |
![]() Candle Maker | ![]() Pumpkin Candle | ![]() 3 Ectoplasm | - | - | 120 mins | 10/20/60 |
![]() Assorted Printed Candles | ![]() 2 Ectoplasm | ![]() 1 Toy Battle Axe | - | 120 mins | 10/20/60 | |
![]() Candy Corn Candles | ![]() 2 Ectoplasm | ![]() 1 Mummy Wraps | ![]() 1 Musketeer Cape | 120 mins | 10/20/60 | |
![]() Spooky Bloody Candles | ![]() 3 Ectoplasm | ![]() 1 Pumpkin Candle | - | 120 mins | 10/20/60 | |
![]() Skull Candle | ![]() 3 Ectoplasm | ![]() 1 Pumpkin Candle | ![]() 1 Ball and Chain | 120 mins | 10/20/60 | |
![]() Spooky Hand Candles | ![]() 2 Angel Wings Cape | ![]() 1 Toy Sword | ![]() 1 Assorted Printed Candles | 120 mins | 10/20/60 | |
![]() Halloween Bakery | ![]() Witch Hat Cupcakes | ![]() 2 Ball and Chain | - | - | 240 mins | 10/20/60 |
![]() Monster Cookies | ![]() 3 Ball and Chain | - | - | 240 mins | 10/20/60 | |
![]() Spider Cream Biscuits | ![]() 2 Ball and Chain | ![]() 1 Ectoplasm | - | 240 mins | 10/20/60 | |
![]() Skelleton Gingerbread | ![]() 3 Ball and Chain | ![]() 1 Fairy Tale Cape | - | 240 mins | 10/20/60 | |
![]() Scary Carnivorous Cake | ![]() 3 Ball and Chain | ![]() 3 Ectoplasm | - | 240 mins | 10/20/60 | |
![]() Spooky Haloween Donut | ![]() 3 Ball and Chain | ![]() 1 Pumpkin Candle | - | 240 mins | 10/20/60 | |
![]() Mask Gallery | ![]() Vanderpool Mask | ![]() 2 Radioactive Bug | - | - | 360 mins | 10/20/60 |
![]() Pirate Mask | ![]() 2 Radioactive Bug | ![]() 2 Ball and Chain | - | 360 mins | 10/20/60 | |
![]() Zombie Mask | ![]() 2 Radioactive Bug | ![]() 1 Vampire Cape | - | 360 mins | 10/20/60 | |
![]() Hockey Mask | ![]() 2 Radioactive Bug | ![]() 1 Vanderpool Mask | - | 360 mins | 10/20/60 | |
![]() Werewolf Mask | ![]() 2 Radioactive Bug | ![]() 1 Assorted Printed Candles | ![]() 1 Monster Cookies | 360 mins | 10/20/60 | |
![]() Super Hero Mask | ![]() 3 Radioactive Bug | ![]() 1 Candy Corn Candles | ![]() 1 Pirate Mask | 360 mins | 10/20/60 | |
![]() Halloween Shoe Rack | ![]() Witchs Shoes | ![]() 3 Monster Eggs | - | - | 600 mins | 10/20/60 |
![]() Pirate Boots | ![]() 2 Monster Eggs | ![]() 1 Batwing Headband | ![]() 1 Water Gun | 600 mins | 10/20/60 | |
![]() Werewolf Shoes | ![]() 2 Monster Eggs | ![]() 1 Witchs Shoes | ![]() 1 Pirate Boots | 600 mins | 10/20/60 | |
![]() Superhero Boots | ![]() 5 Monster Eggs | ![]() 2 Witchs Shoes | ![]() 1 Spooky Hand Candles | 600 mins | 10/20/60 |
The recipes for the animals we'll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1![]() Mutant Mech Tortoise | ![]() 2 Bones | ![]() 2 Batwing Headband | ![]() 1 Toy Trident | - | - |
Level 2![]() Crazy Hat Rabbit | ![]() 1 Grave Stone | ![]() 1 Grouchy Glasses | ![]() 1 Toy Battle Axe | ![]() 1 Mummy Wraps | ![]() 2 Toy Trident |
![]() 1 Vampire Cape | - | - | - | - | |
Level 3![]() Lantern Rider Cat | ![]() 2 Ectoplasm | ![]() 1 Water Gun | ![]() 1 Pumpkin Goggles | ![]() 1 Mummy Wraps | ![]() 1 Musketeer Cape |
![]() 1 Angel Wings Cape | - | - | - | - | |
Level 4![]() White Enchantress Tiger | ![]() 1 Bones | ![]() 1 Water Gun | ![]() 1 Grave Stone | ![]() 1 Toy Trident | ![]() 1 Vampire Cape |
![]() 1 Mummy Wraps | ![]() 1 Ectoplasm | ![]() 1 Grouchy Glasses | ![]() 1 Candy Corn Candles | - | |
Level 5![]() Halloween Hat Owl | ![]() 1 Toy Trident | ![]() 1 Grouchy Glasses | ![]() 1 Water Gun | ![]() 1 Bones | ![]() 1 Fairy Tale Cape |
![]() 1 Musketeer Cape | ![]() 1 Wizard Cape | ![]() 1 Angel Wings Cape | ![]() 1 Spooky Bloody Candles | - | |
Level 6![]() Halloween House Dog | ![]() 2 Grave Stone | ![]() 1 Skull Candle | ![]() 1 Toy Battle Axe | ![]() 1 Scary Carnivorous Cake | ![]() 2 Wizard Cape |
![]() 1 Spooky Haloween Donut | - | - | - | - | |
Level 7![]() Witch Hat Wolf | ![]() 1 Ectoplasm | ![]() 1 Assorted Printed Candles | ![]() 1 Water Gun | ![]() 1 Radioactive Bug | ![]() 1 Wizard Cape |
![]() 1 Spooky Bloody Candles | ![]() 1 Batwing Headband | ![]() 1 Spooky Hand Candles | ![]() 1 Candy Corn Candles | - | |
Level 8![]() Wonderland Kangaroo | ![]() 1 Angel Wings Cape | ![]() 1 Super Hero Mask | ![]() 1 Water Gun | ![]() 1 Candy Corn Candles | ![]() 1 Assorted Printed Candles |
![]() 1 Scary Carnivorous Cake | ![]() 1 Toy Battle Axe | ![]() 1 Vampire Cape | ![]() 1 Skull Candle | - | |
Level 9![]() Bonehead Fox | ![]() 1 Radioactive Bug | ![]() 1 Grouchy Glasses | ![]() 1 Vampire Cape | ![]() 1 Ball and Chain | ![]() 1 Skull Candle |
![]() 1 Pirate Mask | ![]() 1 Monster Cookies | ![]() 1 Pirate Boots | ![]() 1 Zombie Mask | - | |
Level 10![]() Pumpkin Fire Rhino | ![]() 3 Ectoplasm | ![]() 2 Water Gun | ![]() 1 Hockey Mask | ![]() 1 Musketeer Cape | ![]() 1 Spooky Hand Candles |
![]() 1 Pirate Boots | ![]() 1 Wizard Cape | ![]() 1 Angel Wings Cape | ![]() 1 Vanderpool Mask | - | |
Level 11![]() Ghost Pirate Gorilla | ![]() 3 Grave Stone | ![]() 3 Water Gun | ![]() 2 Fairy Tale Cape | ![]() 3 Bones | ![]() 3 Pumpkin Goggles |
![]() 1 Candy Corn Candles | ![]() 1 Ectoplasm | ![]() 1 Assorted Printed Candles | ![]() 1 Superhero Boots | - | |
Level 12![]() Halloween Flame Dragon | ![]() 2 Grouchy Glasses | ![]() 2 Spider Cream Biscuits | ![]() 1 Skelleton Gingerbread | ![]() 3 Monster Eggs | ![]() 2 Pumpkin Candle |
![]() 1 Witch Hat Cupcakes | ![]() 2 Toy Battle Axe | ![]() 1 Monster Cookies | ![]() 1 Werewolf Shoes | - | |
Level 13![]() Bewitched Halloween Deer | ![]() 6 Vampire Cape | ![]() 6 Angel Wings Cape | ![]() 2 Witchs Shoes | ![]() 1 Spooky Hand Candles | ![]() 1 Spooky Haloween Donut |
![]() 1 Assorted Printed Candles | ![]() 1 Zombie Mask | ![]() 1 Scary Carnivorous Cake | ![]() 1 Werewolf Mask | - | |
Level 14![]() Halloween Flare Pegacorn | ![]() 6 Mummy Wraps | ![]() 5 Grouchy Glasses | ![]() 2 Skelleton Gingerbread | ![]() 2 Water Gun | ![]() 1 Super Hero Mask |
![]() 3 Monster Cookies | ![]() 1 Spider Cream Biscuits | ![]() 1 Pirate Mask | ![]() 1 Werewolf Shoes | - | |
Level 15![]() Wonderland Blaze Pegasus | ![]() 4 Water Gun | ![]() 4 Angel Wings Cape | ![]() 3 Spooky Bloody Candles | ![]() 2 Spooky Hand Candles | ![]() 3 Candy Corn Candles |
![]() 3 Assorted Printed Candles | ![]() 3 Musketeer Cape | ![]() 3 Fairy Tale Cape | ![]() 1 Superhero Boots | - |
More information : Shadow Creek Farm Complete Guide