| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() All Eyes Flower | ![]() All Eyes Flower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Apple Mummies | ![]() Apple Mummies Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Bloody Apple | ![]() Bloody Apple Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Bloody Seed Pod | ![]() Bloody Seed Pod Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Brain Gourd | ![]() Brain Gourd Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Candy Grape | ![]() Candy Grape Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Carved Pumpkin | ![]() Carved Pumpkin Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Cheezy Broomsticks | ![]() Cheezy Broomsticks Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Crooked Bamboo | ![]() Crooked Bamboo Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Evil Bubble Corn | ![]() Evil Bubble Corn Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Finger Carrot | ![]() Finger Carrot Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Halloween Berries | ![]() Halloween Berries Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Halloween Special Grass | ![]() Halloween Special Grass Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Illuminous Plant | ![]() Illuminous Plant Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Illusion Lily | ![]() Illusion Lily Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | Water |
![]() Melting Candles | ![]() Melting Candles Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | |
![]() Moon Banana | ![]() Moon Banana Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Orange Jack-o-Lantern | ![]() Orange Jack-o-Lantern Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Potion Pear | ![]() Potion Pear Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Pumpkin Rice Krispie | ![]() Pumpkin Rice Krispie Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Purple Nymphaea | ![]() Purple Nymphaea Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Skeleton Strawberry | ![]() Skeleton Strawberry Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Skeleton Wisteria | ![]() Skeleton Wisteria Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Spider Vines | ![]() Spider Vines Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Tangerine Moon | ![]() Tangerine Moon Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Teethy Strawberry | ![]() Teethy Strawberry Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Tombstone Crop | ![]() Tombstone Crop Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Spooky Treats | ![]() Spooky Treats Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Veined Muskmelon | ![]() Veined Muskmelon Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Watermelon Scare | ![]() Watermelon Scare Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Webbed Amazonica | ![]() Webbed Amazonica Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
More information : Shadow Creek Farm Complete Guide






























































