| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Carved Cantaloupe | ![]() Carved Cantaloupe Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Candy Corn Flower | ![]() Candy Corn Flower Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Bite Strawberry | ![]() Bite Strawberry Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Brainy Watermelon | ![]() Brainy Watermelon Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Eyerie Plant | ![]() Eyerie Plant Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Finger Chillies | ![]() Finger Chillies Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Hollow Orange | ![]() Hollow Orange Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Franken Kiwis | ![]() Franken Kiwis Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Hollow Skull Radish | ![]() Hollow Skull Radish Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Mummified Bananas | ![]() Mummified Bananas Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Ginger Dead Man Crop | ![]() Ginger Dead Man Crop Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Mummified Blueberry | ![]() Mummified Blueberry Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | |
![]() Mummy Potato | ![]() Mummy Potato Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Lime Potion | ![]() Lime Potion Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Plum Bats | ![]() Plum Bats Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Poison Bite Tendril | ![]() Poison Bite Tendril Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Poison Skull Orange | ![]() Poison Skull Orange Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Skull Pumpkins | ![]() Skull Pumpkins Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Purple Poison Apple | ![]() Purple Poison Apple Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Rice Crispy Pumpkin | ![]() Rice Crispy Pumpkin Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Candycorn Grapes | ![]() Candycorn Grapes Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Spooked Bananas | ![]() Spooked Bananas Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Scream Strawberry | ![]() Scream Strawberry Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Skeletal Flower | ![]() Skeletal Flower Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Skeletal Pear | ![]() Skeletal Pear Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Tealight Pineapple | ![]() Tealight Pineapple Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Skull Leaf Plant | ![]() Skull Leaf Plant Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() White Skull Melon | ![]() White Skull Melon Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Vampie Mango | ![]() Vampie Mango Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Webbed Strawberry | ![]() Webbed Strawberry Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Candied Corn | ![]() Candied Corn Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
More information : Castle Kaputstone Farm Complete Guide






























































