| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Bell Flowers | ![]() Bell Flowers Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Chained Mango | ![]() Chained Mango Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Chain Lily's | ![]() Chain Lilys Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | Water |
![]() Color Fruit | ![]() Color Fruit Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Crystal Cherries | ![]() Crystal Cherries Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Deep Water Flower | ![]() Deep Water Flower Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Elegant Star | ![]() Elegant Star Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Enchanted Lotus | ![]() Enchanted Lotus Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Enchanted Watermelon | ![]() Enchanted Watermelon Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Fairy Bloom Flower | ![]() Fairy Bloom Flower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Fairy Bubble Flower | ![]() Fairy Bubble Flower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | Water |
![]() Fairy Bubble Wand | ![]() Fairy Bubble Wand Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Fairy slipper | ![]() Fairy slipper Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Fantasy Twirl | ![]() Fantasy Twirl Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Hanging Hibiscus | ![]() Hanging Hibiscus Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Hatted Tomato | ![]() Hatted Tomato Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Lightstone Butterfly | ![]() Lightstone Butterfly Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Night Queen | ![]() Night Queen Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | Dream |
![]() Open Pear | ![]() Open Pear Bushel | 220 | 315 | 2 | 14 Hours | 600/1200/1800 | 15 | |
![]() Orange Persimmon | ![]() Orange Persimmon Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Passion Shrub | ![]() Passion Shrub Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Pink Nipah | ![]() Pink Nipah Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Pixie Cove | ![]() Pixie Cove Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Pixie Melon | ![]() Pixie Melon Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Sheltered Fruit | ![]() Sheltered Fruit Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Spiky Cauliflower | ![]() Spiky Cauliflower Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Star Orange | ![]() Star Orange Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Toadstool Apple | ![]() Toadstool Apple Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Trapped Eggplant | ![]() Trapped Eggplant Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Vine Flower | ![]() Vine Flower Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Water Berries | ![]() Water Berries Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Water Pear | ![]() Water Pear Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
More information : Isle of Dreams Farm Complete Guide
































































