| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Fallen Chestnut | ![]() Fallen Chestnut Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Monster Chilli | ![]() Monster Chilli Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Dorotheae Aloe | ![]() Dorotheae Aloe Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Stained Garlic | ![]() Stained Garlic Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Water Pepper | ![]() Water Pepper Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Soursop Berry | ![]() Soursop Berry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Taro Plant | ![]() Taro Plant Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Enchanted Polycount Flower | ![]() Enchanted Polycount Flower Bushel | 160 | 230 | 1 | 24 Hours | 300/600/1200 | 15 | |
![]() Red Rice Paddy | ![]() Red Rice Paddy Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Red Mushroom | ![]() Red Mushroom Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Mixed Grape | ![]() Mixed Grape Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Yellow Dragonfruit | ![]() Yellow Dragonfruit Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Ember Raspberry | ![]() Ember Raspberry Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Watercolor Lily | ![]() Watercolor Lily Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Yellow Bell Pepper | ![]() Yellow Bell Pepper Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Black Rice Paddy | ![]() Black Rice Paddy Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Ornate Pineapple | ![]() Ornate Pineapple Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Banana Shallot | ![]() Banana Shallot Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Wonder Berry | ![]() Wonder Berry Bushel | 175 | 255 | 1 | 24 Hours | 600/1200/1800 | 5 | |
![]() Pink Papaya | ![]() Pink Papaya Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Wild Step Mushroom | ![]() Wild Step Mushroom Bushel | 200 | 300 | 1 | 24 Hours | 600/1200/1800 | 15 | |
![]() Aquarelle Floret | ![]() Aquarelle Floret Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Leafy Coconut | ![]() Leafy Coconut Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Cheery Cherry | ![]() Cheery Cherry Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Wild Cantaloupe | ![]() Wild Cantaloupe Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Hedgehog Cactus | ![]() Hedgehog Cactus Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Hazelnut | ![]() Hazelnut Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Aubergine | ![]() Aubergine Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() White marble Pear | ![]() White marble Pear Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Sunny Apple | ![]() Sunny Apple Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Summer Fennel | ![]() Summer Fennel Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 |
More information : Emberhill Adventure Farm Complete Guide






























































