| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Sugared Succulent | ![]() Sugared Succulent Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Sprinkled Potato | ![]() Sprinkled Potato Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Sprinkled Choco Poppy | ![]() Sprinkled Choco Poppy Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Wafer Bamboo | ![]() Wafer Bamboo Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Cotton Candy Avacado | ![]() Cotton Candy Avacado Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Waffle Flower | ![]() Waffle Flower Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Vanilla Lily | ![]() Vanilla Lily Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Candycane Orange | ![]() Candycane Orange Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Floating Sunflower | ![]() Floating Sunflower Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Candy Cane Sorrel | ![]() Candy Cane Sorrel Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Chocolate Onion | ![]() Chocolate Onion Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Jelly Strawberry | ![]() Jelly Strawberry Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Candy Floss Rose | ![]() Candy Floss Rose Bushel | 160 | 230 | 2 | 6 Hours | 600/1200/1800 | 15 | |
![]() Candy Lotus | ![]() Candy Lotus Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Candy Peach | ![]() Candy Peach Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Chocolate Pear | ![]() Chocolate Pear Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Chocolate Peas | ![]() Chocolate Peas Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Citrus Apple | ![]() Citrus Apple Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Toffee Cucumber | ![]() Toffee Cucumber Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Cream Cherry | ![]() Cream Cherry Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Cupcake Cabbage | ![]() Cupcake Cabbage Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Mint Strawberry | ![]() Mint Strawberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Licorice Garlic | ![]() Licorice Garlic Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Dragon Candy Fruit | ![]() Dragon Candy Fruit Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Ice Candy Mango | ![]() Ice Candy Mango Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Gummy Tomato | ![]() Gummy Tomato Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Jellybean Corn | ![]() Jellybean Corn Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Lollipop Banana | ![]() Lollipop Banana Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Lollipop Flower | ![]() Lollipop Flower Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Jelly Grapes | ![]() Jelly Grapes Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Sunkissed Carrot | ![]() Sunkissed Carrot Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 |
More information : Coco Wonderland Farm Complete Guide






























































