| Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
|---|---|---|---|---|---|---|---|---|
![]() Bonnet Flower | ![]() Bonnet Flower Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() English Apple | ![]() English Apple Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Ale Onion | ![]() Ale Onion Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Insignia Tea | ![]() Insignia Tea Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Awning Bell | ![]() Awning Bell Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Candied Aloe | ![]() Candied Aloe Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Candle Corn | ![]() Candle Corn Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Chocolate Bouquet | ![]() Chocolate Bouquet Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Crown Imperial | ![]() Crown Imperial Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() English Crown Apple | ![]() English Crown Apple Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Crystal Stud Flower | ![]() Crystal Stud Flower Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Cupcake Daisy | ![]() Cupcake Daisy Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Currant Bun Crop | ![]() Currant Bun Crop Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Danish Bloom | ![]() Danish Bloom Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Eclair Corn | ![]() Eclair Corn Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() English Scepter Bamboo | ![]() English Scepter Bamboo Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() English Water Melon | ![]() English Water Melon Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Excalibur Rose | ![]() Excalibur Rose Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Faberge Egg Plant | ![]() Faberge Egg Plant Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Feathered Tulips | ![]() Feathered Tulips Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Golden Apricot Flower | ![]() Golden Apricot Flower Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Paulownia Blossom | ![]() Paulownia Blossom Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Golden Lily Buds | ![]() Golden Lily Buds Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Royal Watermelon | ![]() Royal Watermelon Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Heartlet Barley | ![]() Heartlet Barley Bushel | 255 | 405 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Mushroom Buttoncup | ![]() Mushroom Buttoncup Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Ribbon Pearl Flower | ![]() Ribbon Pearl Flower Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Summer Blaze | ![]() Summer Blaze Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Tea Cozy Orange | ![]() Tea Cozy Orange Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Tea Lotus | ![]() Tea Lotus Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Wood Flower | ![]() Wood Flower Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 |
More information : Straits of Ardour Farm Complete Guide






























































