Inuit Cabin

The recipes we'll be crafting in Inuit Cabin

The recipes we'll be crafting in Inuit Cabin
| Star-Level | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
|---|---|---|---|---|---|---|
| Bushel 1 | Bushel 2 | Bushel 3 | ||||
| 1 | ![]() Ivory Musicians | ![]() 3 Fudeth Noil Bushel | ![]() 3 Brelyamire Bushel | ![]() 2 Sunshine Shroom Bushel | 10/20/30/40/50 | 60 mins |
![]() Igloo Sculpture | ![]() 2 Crescent Lotus Bushel | ![]() 2 Ichross Bushel | ![]() 3 Sunshine Shroom Bushel | 10/20/30/40/50 | 60 mins | |
![]() Woven Grass Platter | ![]() 2 Fudeth Noil Bushel | ![]() 3 Sunshine Shroom Bushel | ![]() 2 Crescent Lotus Bushel | 10/20/30/40/50 | 60 mins | |
![]() Inupiaq Feast Bowl | ![]() 3 Crescent Lotus Bushel | ![]() 3 Sciwuba Bushel | ![]() 3 Calonas Carrito Bushel | 10/20/30/40/50 | 120 mins | |
![]() Ocean Jewelry | ![]() 3 Aaponde Uscoot Bushel | ![]() 3 Sciwuba Bushel | ![]() 3 Ukrapis Bushel | 13/23/33/43/53 | 120 mins | |
![]() Totem Pole | ![]() 2 Lobus Gloom Bushel | ![]() 2 Gradient Orange Bushel | ![]() 2 Uwopah Takredil Bushel | 13/23/33/43/53 | 120 mins | |
![]() Inuit Bone Comb | ![]() 3 Ukrapis Bushel | ![]() 3 Rium Flovlon Bushel | ![]() 3 Pixy Sage Bushel | 10/20/30/40/50 | 240 mins | |
![]() Fur Stockings | ![]() 3 Night Gloom Bushel | ![]() 3 Aaponde Uscoot Bushel | ![]() 2 Native Potato Bushel | 10/20/30/40/50 | 240 mins | |
![]() Inuit Shield | ![]() 3 Mapped Roses Bushel | ![]() 3 Cagre Ofrasse Bushel | ![]() 3 Ovio Iblyre Bushel | 10/20/30/40/50 | 480 mins | |
| 2 | ![]() Ox Bone Bracelet | ![]() 3 Rium Flovlon Bushel | ![]() 3 Srelas Bushel | ![]() 3 Confiture Rose Bushel | 13/23/33/43/53 | 120 mins |
![]() Inuit Soul Catcher | ![]() 3 Night Gloom Bushel | ![]() 3 Aaponde Uscoot Bushel | ![]() 3 Cagre Ofrasse Bushel | 13/23/33/43/53 | 120 mins | |
![]() Miniature Inuksuk | ![]() 3 Mapped Roses Bushel | ![]() 3 Srelas Bushel | ![]() 3 Sciwuba Bushel | 13/23/33/43/53 | 180 mins | |
![]() Arctic Sunglasses | ![]() 3 Cagre Ofrasse Bushel | ![]() 3 Lobus Gloom Bushel | ![]() 3 Aaponde Uscoot Bushel | 13/23/33/43/53 | 180 mins | |
| 3 | ![]() Animal Zodiac | ![]() 3 Confiture Rose Bushel | ![]() 3 Rium Flovlon Bushel | ![]() 3 Totem Melon Bushel | 13/23/33/43/53 | 240 mins |
![]() Porcupine Quill Basket | ![]() 3 Sciwuba Bushel | ![]() 3 Ovio Iblyre Bushel | ![]() 3 Native Capsicum Bushel | 19/29/39/49/59 | 360 mins | |
![]() Seven Whale Pendant | ![]() 3 Native Potato Bushel | ![]() 3 Native Capsicum Bushel | ![]() 3 Evliscus Bushel | 19/29/39/49/59 | 360 mins | |
| 4 | ![]() Tlingit Whale Pipe | ![]() 3 Gradient Orange Bushel | ![]() 3 Rium Flovlon Bushel | ![]() 3 Rotus Bushel | 19/29/39/49/59 | 360 mins |
![]() Athabascan Beadwork | ![]() 2 Calonas Carrito Bushel | ![]() 3 Cagre Ofrasse Bushel | ![]() 3 Srelas Bushel | 19/29/39/49/59 | 360 mins | |
| 5 | ![]() Inuit Artefact | ![]() 3 Totem Fruit Heads Bushel | ![]() 3 Pixy Sage Bushel | ![]() 3 Ukrapis Bushel | 22/32/42/52/62 | 240 mins |
![]() Handmade Pottery | ![]() 2 Confiture Rose Bushel | ![]() 2 Phendalle Bushel | ![]() 3 Gradient Orange Bushel | 22/32/42/52/62 | 360 mins | |
More information : Alaskan Summer Farm Complete Guide















































