Farmville BgInfo | Last update : May 07 2020
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
![]() Amsterdam Raspberry | ![]() Amsterdam Raspberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Amsterdam Rose | ![]() Amsterdam Rose Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Cotton Candy Hydrangeas | ![]() Cotton Candy Hydrangeas Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Blue Bottom Cherry | ![]() Blue Bottom Cherry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Bonnet Pear | ![]() Bonnet Pear Bushel | 160 | 230 | 1 | 6 Hours | 300/600/1200 | 15 | |
![]() Bronze Cherry Tomato | ![]() Bronze Cherry Tomato Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Dainty Daffodil | ![]() Dainty Daffodil Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Dawn Freesia | ![]() Dawn Freesia Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Ground Red Cabbage | ![]() Ground Red Cabbage Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Diamond Pear | ![]() Diamond Pear Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Dreamscape Crocus | ![]() Dreamscape Crocus Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Emerald Green Tulip | ![]() Emerald Green Tulip Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Fairy Dust Tulip | ![]() Fairy Dust Tulip Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Florentine Cyclamen | ![]() Florentine Cyclamen Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Holland Celery | ![]() Holland Celery Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Midnight Blue Tulip | ![]() Midnight Blue Tulip Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Holland Lettuce | ![]() Holland Lettuce Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Mirror Glaze Grapes | ![]() Mirror Glaze Grapes Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Holland Water Lily | ![]() Holland Water Lily Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Inverse Trail Carrot | ![]() Inverse Trail Carrot Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Netherlands Crown Raddish | ![]() Netherlands Crown Raddish Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Scarlet Amaryllis | ![]() Scarlet Amaryllis Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Netherlands Spring Onion | ![]() Netherlands Spring Onion Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Pink Garden Plum | ![]() Pink Garden Plum Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Silver Fruit Raspberry | ![]() Silver Fruit Raspberry Bushel | 175 | 255 | 1 | 31 Mins | 600/1200/1800 | 15 | |
![]() Strawberry Field Tulip | ![]() Strawberry Field Tulip Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Sunrise Strawberry | ![]() Sunrise Strawberry Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Vanilla Peach Daffodil | ![]() Vanilla Peach Daffodil Bushel | 200 | 300 | 1 | 4 Hours | 600/1200/1800 | 15 | |
![]() Topaz Anthurium | ![]() Topaz Anthurium Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Tulip Sweet Pepper | ![]() Tulip Sweet Pepper Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Windmill Pomegranate | ![]() Windmill Pomegranate Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 |
More information : The Bloom Gardens Farm Complete Guide