Farmville BgInfo | Last update : May 07 2020
Name | Price | Terrain | Reward 1 | Reward 2 |
![]() Riverside Glen | 99 Cash | Land | ![]() Amsterdam Fence | ![]() Tulip Crown Pony |
![]() Waterway Pasture | 99 Cash | Land | ![]() Amsterdam Fence | ![]() Antique Wooden Chair |
![]() Canal Grassland | 99 Cash | Land | ![]() Amsterdam Fence | ![]() Green Bloom Tree |
![]() Tulip Pond | 99 Cash | Water | ![]() Holland Flower Market | ![]() Watershed House |
![]() Countryside Lake | 99 Cash | Water | ![]() Holland Bridge | ![]() Amsterdam River House |
![]() Floral Countryside | 109 Cash | Land | ![]() Tulip Garden | ![]() Hop Kiln House |
![]() Dutch Garden | 109 Cash | Land | ![]() Dutch Quaint House | ![]() Holland Family Home |
![]() Rolling Meadow | 109 Cash | Land | ![]() Amsterdam Fence | ![]() Bloom Chestnut Tree |
![]() Waterway Alley | 109 Cash | Land | ![]() Amsterdam Fence | ![]() Cheese Maker Dog |
![]() Clogs Quarter | 109 Cash | Land | ![]() Amsterdam Fence | ![]() Traditional Outfit Pig |
![]() Chromatic Waters | 109 Cash | Water | ![]() Tulip Wreath Shark | ![]() Netherlands Lighthouse |
![]() Bicycle Lane Square | 109 Cash | Land | ![]() Amsterdam Fence | ![]() Party Bloom Rabbit |
![]() Rainbow Pond | 109 Cash | Water | ![]() Water Splash Dolphin | ![]() Assumburg Windmill |
![]() Dutch Plains | 119 Cash | Land | ![]() Amsterdam Fence | ![]() Amsterdam Tulip Stand |
![]() Prismatic Pastures | 119 Cash | Land | ![]() Amsterdam Fence | ![]() Lederhosen Horse |
![]() Kaleidoscope Fields | 119 Cash | Land | ![]() Amsterdam Fence | ![]() Wooden Clogs Wall |
![]() Tulip Flush | 129 Cash | Land | ![]() Dutch Love Pair | ![]() Amsterdam Park House |
![]() Blossom Meadow | 129 Cash | Land | ![]() Shoe Birdhouse | ![]() Holland Park House |
![]() Floral Pastures | 129 Cash | Land | ![]() Traditional Cheese Basket | ![]() Petite Wooden Home |
![]() Tulip Town | 129 Cash | Land | ![]() Tulip Festival Statue | ![]() Flower Party Owl |
![]() Tulip Village | 129 Cash | Land | ![]() Tulip Tent | ![]() Dutch Stone Castle |
![]() Colors Corner | 129 Cash | Land | ![]() Dancing Beauty Pegasus | ![]() Wacker Winkel Maison |
![]() Netherlands Field | 149 Cash | Land | ![]() Tulip Flower House | ![]() Countryside Lodge |
![]() Windmill Base | 149 Cash | Land | ![]() Vibrant Tulip Stall | ![]() Tulip Field Outhouse |
![]() Willow Front | 149 Cash | Land | ![]() Tulip Stone Arch | ![]() Waag Amsterdam House |
More information : The Bloom Gardens Farm Complete Guide