Farmville BgInfo | Last update : September 14 2020
Now a look at the stages of Halloween Barn
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
There will be 3 recipes to craft Spooky Token, most likely in the usual one, three and five assortment
![]() Spooky Token | ![]() 5 Minstrals Dianthus Bushel | ![]() 3 Ornamental Pepper Bushel | ![]() 3 Hawthorn Blossom Bushel | 8hrs |
![]() 3 Spooky Tokens | ![]() 4 Orange-Eye Daisy Bushel | ![]() 5 Minstrals Dianthus Bushel | ![]() 4 Bonsai Pomegranate Bushel | 10hrs |
![]() 5 Spooky Tokens | ![]() 5 Flowering Fall Kale Bushel | ![]() 5 Orange-Eye Daisy Bushel | ![]() 5 Hawthorn Blossom Bushel | 12hrs |
A look at the Prizes that you will be redeeming with Spooky Tokens
Level | Needed Parts | Reward |
2 | ![]() 1 Spooky Tokens | ![]() Oak Pumpkin Tree |
3 | ![]() 3 Spooky Tokens | ![]() Organic Fertilizer |
4 | ![]() 4 Spooky Tokens | ![]() Halloween Striped Tree |
5 | ![]() 5 Spooky Tokens | ![]() Strawman Fox |
6 | ![]() 6 Spooky Tokens | ![]() Insta Grow Pack |
7 | ![]() 7 Spooky Tokens | ![]() Skeleton Lantern Cat |
8 | ![]() 8 Spooky Tokens | ![]() Chocolate Candy Horse |
9 | ![]() 9 Spooky Tokens | ![]() 3 pack of Turbo Chargers |
10 | ![]() 10 Spooky Tokens | ![]() Scary Performer Monkey |
11 | ![]() 12 Spooky Tokens | ![]() Pack of Soiree Treasure Parts |
12 | ![]() 13 Spooky Tokens | ![]() Skeleton Halloween Unicorn |
13 | ![]() 15 Spooky Tokens | ![]() Farm Hands |
14 | ![]() 19 Spooky Tokens | ![]() Halloween Party Pig |
15 | ![]() 21 Spooky Tokens | ![]() 3 Unwithers |
16 | ![]() 22 Spooky Tokens | ![]() Freaky Halloween Cow |
17 | ![]() 25 Spooky Tokens | ![]() Insta Grow Pack |
18 | ![]() 27 Spooky Tokens | ![]() Calavera Catrina Bison |
19 | ![]() 30 Spooky Tokens | ![]() 3 pack of Turbo Chargers |
20 | ![]() 35 Spooky Tokens | ![]() Carnival Wizard Wolf |
21 | ![]() 38 Spooky Tokens | ![]() Pack of Soiree Treasure Parts |
22 | ![]() 43 Spooky Tokens | ![]() Spooky Paint Elephant |
23 | ![]() 46 Spooky Tokens | ![]() 3 Unwithers |
24 | ![]() 50 Spooky Tokens | ![]() Pumpkin Hurl |
25 | ![]() 55 Spooky Tokens | ![]() Pack of Soiree Treasure Parts |
26 | ![]() 60 Spooky Tokens | ![]() Pumpkin Patch House |
27 | ![]() 65 Spooky Tokens | ![]() 3 pack of Turbo Chargers |
28 | ![]() 75 Spooky Tokens | ![]() Spooky Spider Gazebo |
29 | ![]() 85 Spooky Tokens | ![]() Costume Party Couple |
30 | ![]() 90 Spooky Tokens | ![]() Poison Pot |
31 | ![]() 95 Spooky Tokens | ![]() Pumpkin Solar House ![]() Unwither Ring |
More information : Spookstown Soiree Farm Complete Guide