Farmville BgInfo | Last update : 20 Sep. 2019
Vehicle | Cost | Xp | Land | Water |
---|---|---|---|---|
Spooky Biplane | 30000 Coins | XP | YES | - |
Spooky Combine | 30 Cash | 2500 XP | YES | YES |
Spooky Harvester | 24 Cash | 50 XP | YES | YES |
Orchard Harvester | 100 Cash | 2500 XP | YES | - |
Spooky Plot Remover | 12 Cash | 25 XP | YES | YES |
Spooky Seeder | 24 Cash | 50 XP | YES | YES |
Spooky Tractor | 12 Cash | 25 XP | YES | YES |
More information : Spook O Ween Farm Complete Guide