Farmville BgInfo | Last update : 20 Sep. 2019
House of Witching

The recipes we'll be crafting in House of Witching

The recipes we'll be crafting in House of Witching
Star-Level | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Spell Chair | ![]() 3 Red Spider Lily Bushel | ![]() 3 Corpse Lily Bushel | ![]() 2 Strangleweed Bushel | 10/20/30/40/50 | 60 mins |
![]() Quick Melt Candle | ![]() 2 Ghost Plant Bushel | ![]() 2 Blue Rocket Bushel | ![]() 3 Strangleweed Bushel | 10/20/30/40/50 | 60 mins | |
![]() Bewitching Mirror | ![]() 2 Red Spider Lily Bushel | ![]() 3 Strangleweed Bushel | ![]() 2 Ghost Plant Bushel | 10/20/30/40/50 | 60 mins | |
![]() Wheel of Fate | ![]() 3 Ghost Plant Bushel | ![]() 3 Black Parrot Tulip Bushel | ![]() 3 Red Cockscomb Bushel | 10/20/30/40/50 | 120 mins | |
![]() Devil Guitar | ![]() 3 Wood Spider Bushel | ![]() 3 Black Parrot Tulip Bushel | ![]() 3 Creepy Yellow Citron Bushel | 13/23/33/43/53 | 120 mins | |
![]() Catin Candy | ![]() 2 Monster Strawberry Bushel | ![]() 2 Rope Plant Bushel | ![]() 2 Fatal Nightshade Bushel | 13/23/33/43/53 | 120 mins | |
![]() Witching Hour Clock | ![]() 3 Creepy Yellow Citron Bushel | ![]() 3 Corpse Flower Bushel | ![]() 3 Nightmare Broccoli Bushel | 10/20/30/40/50 | 240 mins | |
![]() Spider Vase | ![]() 3 Skeletal Flower Bushel | ![]() 3 Wood Spider Bushel | ![]() 2 Spooky Carrot Bushel | 10/20/30/40/50 | 240 mins | |
![]() Purple Horror Lamp | ![]() 3 Bizzare Bulbs Bushel | ![]() 3 Crested Euphorbia Bushel | ![]() 3 Spooky Flower Bushel | 10/20/30/40/50 | 480 mins | |
2 | ![]() Halloween Noise Maker | ![]() 3 Corpse Flower Bushel | ![]() 3 Eyeball Flower Bushel | ![]() 3 Oleander Flower Bushel | 13/23/33/43/53 | 120 mins |
![]() Halloween Clock | ![]() 3 Skeletal Flower Bushel | ![]() 3 Wood Spider Bushel | ![]() 3 Crested Euphorbia Bushel | 13/23/33/43/53 | 120 mins | |
![]() Deadly Potion | ![]() 3 Bizzare Bulbs Bushel | ![]() 3 Eyeball Flower Bushel | ![]() 3 Black Parrot Tulip Bushel | 13/23/33/43/53 | 180 mins | |
![]() Halloween World | ![]() 3 Crested Euphorbia Bushel | ![]() 3 Monster Strawberry Bushel | ![]() 3 Wood Spider Bushel | 13/23/33/43/53 | 180 mins | |
3 | ![]() Spooky Soldered Bottle | ![]() 3 Oleander Flower Bushel | ![]() 3 Corpse Flower Bushel | ![]() 3 Octopus Stinkhorn Bushel | 13/23/33/43/53 | 240 mins |
![]() Jack Old Lantern | ![]() 3 Black Parrot Tulip Bushel | ![]() 3 Spooky Flower Bushel | ![]() 3 Dyckia Bushel | 19/29/39/49/59 | 360 mins | |
![]() Haunted Coffin Box | ![]() 3 Spooky Carrot Bushel | ![]() 3 Dyckia Bushel | ![]() 3 Bleeding Flower Bushel | 19/29/39/49/59 | 360 mins | |
4 | ![]() Halloween Shoe | ![]() 3 Rope Plant Bushel | ![]() 3 Corpse Flower Bushel | ![]() 3 Cobra Plant Bushel | 19/29/39/49/59 | 360 mins |
![]() Spooky Wood Lantern | ![]() 2 Red Cockscomb Bushel | ![]() 3 Crested Euphorbia Bushel | ![]() 3 Eyeball Flower Bushel | 19/29/39/49/59 | 360 mins | |
5 | ![]() Spooky Paper Hat | ![]() 3 Brain Cactus Bushel | ![]() 3 Nightmare Broccoli Bushel | ![]() 3 Creepy Yellow Citron Bushel | 22/32/42/52/62 | 240 mins |
![]() Steampunk Witch Hat | ![]() 2 Oleander Flower Bushel | ![]() 2 Purple Pitcher Plant Bushel | ![]() 3 Rope Plant Bushel | 22/32/42/52/62 | 360 mins |
More information : Spook O Ween Farm Complete Guide