Farmville BgInfo | Last update : 20 Sep. 2019
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
Wood Spider | Wood Spider Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
Cobra Plant | Cobra Plant Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
Bizzare Bulbs | Bizzare Bulbs Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
Black Parrot Tulip | Black Parrot Tulip Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
Corpse Flower | Corpse Flower Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
Icy Lunar Roses | Icy Lunar Roses Bushel | 175 | 255 | 2 | 24 Hours | 600/1200/1800 | 15 | |
Bleeding Flower | Bleeding Flower Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
Blue Rocket | Blue Rocket Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
Corpse Lily | Corpse Lily Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
Brain Cactus | Brain Cactus Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
Red Spider Lily | Red Spider Lily Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
Ghost Plant | Ghost Plant Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
Crested Euphorbia | Crested Euphorbia Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
Creepy Yellow Citron | Creepy Yellow Citron Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
Dyckia | Dyckia Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
Eyeball Flower | Eyeball Flower Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
Eyeris Plant | Eyeris Plant Bushel | 200 | 300 | 2 | 24 Hours | 600/1200/1800 | 15 | |
Rope Plant | Rope Plant Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
Green Mask Apple | Green Mask Apple Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
Monster Strawberry | Monster Strawberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
Nightmare Broccoli | Nightmare Broccoli Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
Octopus Stinkhorn | Octopus Stinkhorn Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
Oleander Flower | Oleander Flower Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
Red Cockscomb | Red Cockscomb Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
Purple Pitcher Plant | Purple Pitcher Plant Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
Strangleweed | Strangleweed Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
Skeletal Flower | Skeletal Flower Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
Spooky Carrot | Spooky Carrot Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
Spooky Flower | Spooky Flower Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
Tentacle Plant | Tentacle Plant Bushel | 160 | 155 | 2 | 24 Hours | 300/600/1200 | 15 | |
Fatal Nightshade | Fatal Nightshade Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 |
More information : Spook O Ween Farm Complete Guide