Farmville BgInfo | Last update : June 23 2020
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
![]() Annapolis Apple | ![]() Annapolis Apple Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Banff Celery | ![]() Banff Celery Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Aqua Carnation | ![]() Aqua Carnation Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Bartlett Pear | ![]() Bartlett Pear Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Canada Sugar Beet | ![]() Canada Sugar Beet Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Crescent Broccoli | ![]() Crescent Broccoli Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Brunswick Blueberry | ![]() Brunswick Blueberry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Burgundy Aster | ![]() Burgundy Aster Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Calgary Apricot | ![]() Calgary Apricot Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Canadian Bloodroot | ![]() Canadian Bloodroot Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Canada Columbine | ![]() Canada Columbine Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Montreal Cabbage | ![]() Montreal Cabbage Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Canadian Sweet Corn | ![]() Canadian Sweet Corn Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Common Bluet | ![]() Common Bluet Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Honeyberry Grapes | ![]() Honeyberry Grapes Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Mountain Milkweed | ![]() Mountain Milkweed Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Glazed Cattail | ![]() Glazed Cattail Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Maple Bloom Flower | ![]() Maple Bloom Flower Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Ontario Liatris | ![]() Ontario Liatris Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Quebec Plum | ![]() Quebec Plum Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Rainbow Gerbera Daisy | ![]() Rainbow Gerbera Daisy Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Summer Lily | ![]() Summer Lily Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Summer Scallion | ![]() Summer Scallion Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Summer Soybean | ![]() Summer Soybean Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Sundew Prune | ![]() Sundew Prune Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Star Tomato | ![]() Star Tomato Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Summer Bearberry | ![]() Summer Bearberry Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Valley Raspberry | ![]() Valley Raspberry Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Violet Glow Plum | ![]() Violet Glow Plum Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() White Trillium | ![]() White Trillium Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Yoho Onion | ![]() Yoho Onion Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 |
More information : Maple Frontier Farm Complete Guide