Farmville BgInfo | Last update : February 08 2020
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
![]() Aloe Bloom | ![]() Aloe Bloom Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 5 | |
![]() Madagascar Palm | ![]() Madagascar Palm Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 5 | |
![]() African Sedge | ![]() African Sedge Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 5 | Water |
![]() Henrici's Erasanthe | ![]() Henricis Erasanthe Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 5 | |
![]() Coffee Bean Plant | ![]() Coffee Bean Plant Bushel | 175 | 155 | 1 | 24 Hours | 1200/3600/7200 | 5 | |
![]() Forest Calanthe | ![]() Forest Calanthe Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 5 | |
![]() Fuzzy Water Orchid | ![]() Fuzzy Water Orchid Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 5 | Water |
![]() Jasmine of Madagascar | ![]() Jasmine of Madagascar Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 5 | |
![]() Glory Bower | ![]() Glory Bower Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 5 | |
![]() Madagascar Papyrus | ![]() Madagascar Papyrus Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 5 | Water |
![]() Mini Mangoustan | ![]() Mini Mangoustan Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 5 | |
![]() Madagascar Periwinkle | ![]() Madagascar Periwinkle Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 5 | |
![]() Long Spurred Orchid | ![]() Long Spurred Orchid Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 5 | |
![]() Madagascar Pictcher Plant | ![]() Madagascar Pictcher Plant Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 5 | |
![]() Madagascar Rubber Vine | ![]() Madagascar Rubber Vine Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 5 | |
![]() Madadagascar Baobab | ![]() Madadagascar Baobab Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 5 | |
![]() Madagascar Hyacinth | ![]() Madagascar Hyacinth Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 5 | Water |
![]() Darwin's Orchid | ![]() Darwins Orchid Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 5 | |
![]() Net Leaf Plant | ![]() Net Leaf Plant Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 5 | Water |
![]() Nepenthes Flower | ![]() Nepenthes Flower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 5 | |
![]() Malagasy Cocoa | ![]() Malagasy Cocoa Bushel | 160 | 155 | 1 | 24 Hours | 1200/3600/7200 | 5 | |
![]() Pale Umbrella Orchid | ![]() Pale Umbrella Orchid Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 5 | |
![]() Parachute Mushroom | ![]() Parachute Mushroom Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 5 | |
![]() Purple Lance | ![]() Purple Lance Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 5 | Water |
![]() Redbulb Orchid | ![]() Redbulb Orchid Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 5 | |
![]() Red Medinilla | ![]() Red Medinilla Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 5 | |
![]() Tahina Palm | ![]() Tahina Palm Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 5 | |
![]() Earthy Peanuts | ![]() Earthy Peanuts Bushel | 200 | 155 | 1 | 24 Hours | 1200/3600/7200 | 5 | |
![]() Fantsiolotse | ![]() Fantsiolotse Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 5 | |
![]() Colourfull Orchid | ![]() Colourfull Orchid Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 5 | |
![]() Spectacular Grammangis | ![]() Spectacular Grammangis Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 5 |
More information : Madagascar Trails Farm Complete Guide