Farmville BgInfo | Last update : November 26 2020
Holiday Joy Stable
Storages
Viennese Chest | ||
Mountain Log Required: 8 | Vienna Glass Required: 8 | Holiday Bush Required: 8 |
Holiday Store | ||
Christmas Barrel Required: 8 | Snowball Bale Required: 8 | Austrian Tiles Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
Mountain Log | 3 Winter Gentian Bushel | 4 Holiday Heather Bushel | 3 Yuletide Hycainths Bushel | 360 mins |
Vienna Glass | 3 Festive Clementine Bushel | 4 Holiday Heather Bushel | 3 Winter Gentian Bushel | 360 mins |
Holiday Bush | 3 Yuletide Hycainths Bushel | 4 Winter Gentian Bushel | 3 Winter Poinsettia Bushel | 360 mins |
Christmas Barrel | 4 Winter Gentian Bushel | 3 Winter Poinsettia Bushel | 2 Festive Clementine Bushel | 360 mins |
Snowball Bale | 3 Winter Poinsettia Bushel | 4 Winter Gentian Bushel | 4 Holiday Heather Bushel | 360 mins |
Austrian Tiles | 3 Festive Clementine Bushel | 4 Winter Gentian Bushel | 4 Yuletide Hycainths Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | Wood Splitter | Glass Molder | Wool Collector | Sugar Distillery | Iron Smelter | Cotton Gatherer | Bronze Polisher |
Ingredient Name | Vienna Wood | Mountain Glass | Austrian Wool | Harvest Sugar | Pinecone Iron | Hillside Cotton | Antique Bronze |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
Sculpting Station | Hallstatt Desk | 2 Vienna Wood | - | - | 2 mins | 10/20/60 |
Woodwork Locker | 2 Vienna Wood | 1 Hallstatt Desk | - | 2 mins | 10/20/60 | |
Yuletide Couch | 3 Vienna Wood | 1 Woodwork Locker | - | 2 mins | 10/20/60 | |
Glassware Workshop | Xmas Dinner Set | 2 Mountain Glass | - | - | 5 mins | 10/20/60 |
Eggnog Goblets | 2 Mountain Glass | 2 Vienna Wood | - | 5 mins | 10/20/60 | |
Glass Trey | 3 Mountain Glass | 1 Xmas Dinner Set | - | 5 mins | 10/20/60 | |
Pudding Bowl | 1 Mountain Glass | 1 Eggnog Goblets | 1 Glass Trey | 5 mins | 10/20/60 | |
Sweater Spinner | Christmas Sweater | 3 Austrian Wool | - | - | 10 mins | 10/20/60 |
Winter Poncho | 2 Austrian Wool | 2 Vienna Wood | - | 10 mins | 10/20/60 | |
Holiday Headscarf | 3 Austrian Wool | 1 Yuletide Couch | - | 10 mins | 10/20/60 | |
Snowy Pullover | 2 Austrian Wool | 1 Winter Poncho | 1 Harvest Sugar | 30 mins | 10/20/60 | |
Woolen Trousers | 2 Austrian Wool | 1 Holiday Headscarf | - | 30 mins | 10/20/60 | |
Sweetshop Station | Linzer Torte | 3 Harvest Sugar | - | - | 120 mins | 10/20/60 |
Topfenstrudel | 2 Harvest Sugar | 1 Glass Trey | - | 120 mins | 10/20/60 | |
Apple Strudel | 2 Harvest Sugar | 1 Austrian Wool | 1 Snowy Pullover | 120 mins | 10/20/60 | |
Krapfen | 3 Harvest Sugar | 1 Linzer Torte | - | 120 mins | 10/20/60 | |
Custard Cream Cake | 3 Harvest Sugar | 1 Linzer Torte | 1 Pinecone Iron | 120 mins | 10/20/60 | |
Salzburger Souffle | 2 Woolen Trousers | 1 Eggnog Goblets | 1 Topfenstrudel | 120 mins | 10/20/60 | |
Snowtool Shop | Sidewalk Scraper | 2 Pinecone Iron | - | - | 240 mins | 10/20/60 |
Ergonomic Shovel | 3 Pinecone Iron | - | - | 240 mins | 10/20/60 | |
Roof Rake | 2 Pinecone Iron | 1 Harvest Sugar | - | 240 mins | 10/20/60 | |
Ice Scraper | 3 Pinecone Iron | 1 Holiday Headscarf | - | 240 mins | 10/20/60 | |
Snow Shovel | 3 Pinecone Iron | 3 Harvest Sugar | - | 240 mins | 10/20/60 | |
Snow Pusher | 3 Pinecone Iron | 1 Linzer Torte | - | 240 mins | 10/20/60 | |
Holiday Boutique | Vienna Mittens | 2 Hillside Cotton | - | - | 360 mins | 10/20/60 |
Christmas Socks | 2 Hillside Cotton | 2 Pinecone Iron | - | 360 mins | 10/20/60 | |
Holiday Jacket | 2 Hillside Cotton | 1 Christmas Sweater | - | 360 mins | 10/20/60 | |
Yuletide Gloves | 2 Hillside Cotton | 1 Vienna Mittens | - | 360 mins | 10/20/60 | |
Mountainside Boots | 2 Hillside Cotton | 1 Topfenstrudel | 1 Ergonomic Shovel | 360 mins | 10/20/60 | |
Xmas Party Shirt | 3 Hillside Cotton | 1 Apple Strudel | 1 Christmas Socks | 360 mins | 10/20/60 | |
Antiques Showcase | Grandfather Clock | 3 Antique Bronze | - | - | 600 mins | 10/20/60 |
Bronze Mouse | 2 Antique Bronze | 1 Hallstatt Desk | 1 Pudding Bowl | 600 mins | 10/20/60 | |
Austrian Bronze Box | 2 Antique Bronze | 1 Grandfather Clock | 1 Bronze Mouse | 600 mins | 10/20/60 | |
Vienna Enamel Cup | 5 Antique Bronze | 2 Grandfather Clock | 1 Salzburger Souffle | 600 mins | 10/20/60 |
The recipes for the animals we'll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
Level 1 Winter Harvest Mouse | 2 Mountain Glass | 2 Hallstatt Desk | 1 Xmas Dinner Set | - | - |
Level 2 Austrian Red Squirrel | 1 Vienna Wood | 1 Woodwork Locker | 1 Glass Trey | 1 Austrian Wool | 2 Xmas Dinner Set |
1 Christmas Sweater | - | - | - | - | |
Level 3 Snowy Hill Hedgehog | 2 Harvest Sugar | 1 Pudding Bowl | 1 Yuletide Couch | 1 Austrian Wool | 1 Snowy Pullover |
1 Woolen Trousers | - | - | - | - | |
Level 4 Wreath Maker Marmot | 1 Mountain Glass | 1 Pudding Bowl | 1 Vienna Wood | 1 Xmas Dinner Set | 1 Christmas Sweater |
1 Austrian Wool | 1 Harvest Sugar | 1 Woodwork Locker | 1 Apple Strudel | - | |
Level 5 Mountain Elf Hare | 1 Xmas Dinner Set | 1 Woodwork Locker | 1 Pudding Bowl | 1 Mountain Glass | 1 Holiday Headscarf |
1 Snowy Pullover | 1 Winter Poncho | 1 Woolen Trousers | 1 Krapfen | - | |
Level 6 Red Legged Patridge | 2 Vienna Wood | 1 Custard Cream Cake | 1 Glass Trey | 1 Snow Shovel | 2 Winter Poncho |
1 Snow Pusher | - | - | - | - | |
Level 7 Christmas Glow Badger | 1 Harvest Sugar | 1 Topfenstrudel | 1 Pudding Bowl | 1 Hillside Cotton | 1 Winter Poncho |
1 Krapfen | 1 Hallstatt Desk | 1 Salzburger Souffle | 1 Apple Strudel | - | |
Level 8 Holiday Spirit Fox | 1 Woolen Trousers | 1 Xmas Party Shirt | 1 Pudding Bowl | 1 Apple Strudel | 1 Topfenstrudel |
1 Snow Shovel | 1 Glass Trey | 1 Christmas Sweater | 1 Custard Cream Cake | - | |
Level 9 Alpine High Pheasant | 1 Hillside Cotton | 1 Woodwork Locker | 1 Christmas Sweater | 1 Pinecone Iron | 1 Custard Cream Cake |
1 Christmas Socks | 1 Ergonomic Shovel | 1 Bronze Mouse | 1 Holiday Jacket | - | |
Level 10 Lakeshore Lynx | 3 Harvest Sugar | 2 Pudding Bowl | 1 Yuletide Gloves | 1 Snowy Pullover | 1 Salzburger Souffle |
1 Bronze Mouse | 1 Winter Poncho | 1 Woolen Trousers | 1 Vienna Mittens | - | |
Level 11 Vienna Glow Chamois | 3 Vienna Wood | 3 Pudding Bowl | 2 Holiday Headscarf | 3 Mountain Glass | 3 Yuletide Couch |
1 Apple Strudel | 1 Harvest Sugar | 1 Topfenstrudel | 1 Vienna Enamel Cup | - | |
Level 12 Austrian Mouflon | 2 Woodwork Locker | 2 Roof Rake | 1 Ice Scraper | 3 Antique Bronze | 2 Linzer Torte |
1 Sidewalk Scraper | 2 Glass Trey | 1 Ergonomic Shovel | 1 Austrian Bronze Box | - | |
Level 13 Alps King Deer | 6 Christmas Sweater | 6 Woolen Trousers | 2 Grandfather Clock | 1 Salzburger Souffle | 1 Snow Pusher |
1 Topfenstrudel | 1 Holiday Jacket | 1 Snow Shovel | 1 Mountainside Boots | - | |
Level 14 Xmas Gala Horse | 6 Austrian Wool | 5 Woodwork Locker | 2 Ice Scraper | 2 Pudding Bowl | 1 Xmas Party Shirt |
3 Ergonomic Shovel | 1 Roof Rake | 1 Christmas Socks | 1 Austrian Bronze Box | - | |
Level 15 Yuletide Unicorn | 4 Pudding Bowl | 4 Woolen Trousers | 3 Krapfen | 2 Salzburger Souffle | 3 Apple Strudel |
3 Topfenstrudel | 3 Snowy Pullover | 3 Holiday Headscarf | 1 Vienna Enamel Cup | - |
More information : Lakeside Yuletide Farm Complete Guide