Farmville BgInfo | Last update : December 15 2019
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
![]() Pacific Heard Flower | ![]() Pacific Heard Flower Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 5 | |
![]() Pickerelweed | ![]() Pickerelweed Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 5 | Water |
![]() Pitahaya | ![]() Pitahaya Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 5 | |
![]() Pomato | ![]() Pomato Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 5 | |
![]() Sego Lily | ![]() Sego Lily Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 5 | |
![]() Purple Artichoke | ![]() Purple Artichoke Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 5 | |
![]() Red Globe Grapes | ![]() Red Globe Grapes Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 5 | |
![]() Sierra Stone | ![]() Sierra Stone Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 5 | |
![]() Fig Grapes | ![]() Fig Grapes Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 5 | |
![]() Flannel Bush | ![]() Flannel Bush Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 5 | |
![]() Flowering Rush | ![]() Flowering Rush Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 5 | Water |
![]() Succotash Bean | ![]() Succotash Bean Bushel | 200 | 200 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Water Hyacinth | ![]() Water Hyacinth Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 5 | Water |
![]() Water Lattuce | ![]() Water Lattuce Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 5 | Water |
![]() Waxberry | ![]() Waxberry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 5 | |
![]() Floral Western Cabbage | ![]() Floral Western Cabbage Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 5 | Water |
![]() Bonsai Banana | ![]() Bonsai Banana Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 5 | |
![]() Colourfull Chrysanthemum | ![]() Colourfull Chrysanthemum Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 5 | |
![]() Atlantic Giant Pumpkin | ![]() Atlantic Giant Pumpkin Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Buddha Belly | ![]() Buddha Belly Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 5 | |
![]() California Coffeeberry | ![]() California Coffeeberry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 5 | |
![]() California Fuchsia | ![]() California Fuchsia Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 5 | |
![]() California Pipevine | ![]() California Pipevine Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 5 | |
![]() Canyon Live Forever | ![]() Canyon Live Forever Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 5 | |
![]() Green Zebra | ![]() Green Zebra Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 5 | |
![]() Heirloom Corn | ![]() Heirloom Corn Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 5 | |
![]() Montana Cudu | ![]() Montana Cudu Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Hybrid Cotten | ![]() Hybrid Cotten Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 5 | |
![]() Hybrid Loganberry | ![]() Hybrid Loganberry Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 5 | |
![]() Hybrid Pineapple | ![]() Hybrid Pineapple Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 5 | |
![]() Orange Lotus | ![]() Orange Lotus Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 5 | Water |
More information : Harvest Valley Farm Complete Guide