Farmville BgInfo | Last update : April 28 2020
Sandy Shore Stable


Storages
Toy Chest | ||
![]() Natural Straw Required: 8 | ![]() Straw Flowers Required: 8 | ![]() Timber Required: 8 |
Wrapping room | ||
![]() Glass Panels Required: 8 | ![]() Metal Roofs Required: 8 | ![]() Paper Lanterns Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
![]() Natural Straw | ![]() 3 Tiare Apetahi Bushel | ![]() 4 Rubiaceae Bushel | ![]() 3 Coral Bush Bushel | 360 mins |
![]() Straw Flowers | ![]() 3 Aqua Mushroom Bushel | ![]() 4 Rubiaceae Bushel | ![]() 3 Tiare Apetahi Bushel | 360 mins |
![]() Timber | ![]() 3 Coral Bush Bushel | ![]() 4 Tiare Apetahi Bushel | ![]() 3 Purple Water Lilies Bushel | 360 mins |
![]() Glass Panels | ![]() 4 Tiare Apetahi Bushel | ![]() 3 Purple Water Lilies Bushel | ![]() 2 Aqua Mushroom Bushel | 360 mins |
![]() Metal Roofs | ![]() 3 Purple Water Lilies Bushel | ![]() 4 Tiare Apetahi Bushel | ![]() 4 Rubiaceae Bushel | 360 mins |
![]() Paper Lanterns | ![]() 3 Aqua Mushroom Bushel | ![]() 4 Tiare Apetahi Bushel | ![]() 4 Coral Bush Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | ![]() Tree Bark | ![]() Bora Bora Trees | ![]() Tropical Fruits | ![]() Lumber Mill | ![]() Flower Bed | ![]() Coconuts | ![]() Pearl Shells |
Ingredient Name | ![]() Bark Cloth | ![]() Pandanus Leaves | ![]() Tropical Juices | ![]() Lumber | ![]() Fresh Flowers | ![]() Coconut Fibre | ![]() Bora Bora Pearls |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Tropical Gift Shop | ![]() Rope Lamp | ![]() 2 Bark Cloth | - | - | 2 mins | 10/20/60 |
![]() Tropical Set | ![]() 2 Bark Cloth | ![]() 1 Rope Lamp | - | 2 mins | 10/20/60 | |
![]() Sun Hat | ![]() 3 Bark Cloth | ![]() 1 Tropical Set | - | 2 mins | 10/20/60 | |
![]() Perfume Maker | ![]() Pineapple Perfume | ![]() 2 Pandanus Leaves | - | - | 5 mins | 10/20/60 |
![]() Fruity Perfume | ![]() 2 Pandanus Leaves | ![]() 2 Bark Cloth | - | 5 mins | 10/20/60 | |
![]() Bora Love Potion | ![]() 3 Pandanus Leaves | ![]() 1 Pineapple Perfume | - | 5 mins | 10/20/60 | |
![]() Tropical Island Perfume | ![]() 1 Pandanus Leaves | ![]() 1 Fruity Perfume | ![]() 1 Bora Love Potion | 5 mins | 10/20/60 | |
![]() Beach Bar | ![]() Blue Lemonade Pitcher | ![]() 3 Tropical Juices | - | - | 10 mins | 10/20/60 |
![]() Pink Passion Drink | ![]() 2 Tropical Juices | ![]() 2 Bark Cloth | - | 10 mins | 10/20/60 | |
![]() Unicorn Drink | ![]() 3 Tropical Juices | ![]() 1 Sun Hat | - | 10 mins | 10/20/60 | |
![]() Tropical Floral Drink | ![]() 2 Tropical Juices | ![]() 1 Pink Passion Drink | ![]() 1 Lumber | 30 mins | 10/20/60 | |
![]() Bora Pearl Drink | ![]() 2 Tropical Juices | ![]() 1 Unicorn Drink | - | 30 mins | 10/20/60 | |
![]() Wood Crafter | ![]() Palm Tree Lantern | ![]() 3 Lumber | - | - | 120 mins | 10/20/60 |
![]() Tropical Bookcase | ![]() 2 Lumber | ![]() 1 Bora Love Potion | - | 120 mins | 10/20/60 | |
![]() Hanging Chair | ![]() 2 Lumber | ![]() 1 Tropical Juices | ![]() 1 Tropical Floral Drink | 120 mins | 10/20/60 | |
![]() Wooden Lamp | ![]() 3 Lumber | ![]() 1 Palm Tree Lantern | - | 120 mins | 10/20/60 | |
![]() Wooden Crab | ![]() 3 Lumber | ![]() 1 Palm Tree Lantern | ![]() 1 Fresh Flowers | 120 mins | 10/20/60 | |
![]() Pineapple Coasters | ![]() 2 Bora Pearl Drink | ![]() 1 Fruity Perfume | ![]() 1 Tropical Bookcase | 120 mins | 10/20/60 | |
![]() Flower Market | ![]() Tropical Flower Collection | ![]() 2 Fresh Flowers | - | - | 240 mins | 10/20/60 |
![]() Floral Tripod | ![]() 3 Fresh Flowers | - | - | 240 mins | 10/20/60 | |
![]() Flower Glass | ![]() 2 Fresh Flowers | ![]() 1 Lumber | - | 240 mins | 10/20/60 | |
![]() Sunflower Basket | ![]() 3 Fresh Flowers | ![]() 1 Unicorn Drink | - | 240 mins | 10/20/60 | |
![]() Flower Crown | ![]() 3 Fresh Flowers | ![]() 3 Lumber | - | 240 mins | 10/20/60 | |
![]() Wall Flowers | ![]() 3 Fresh Flowers | ![]() 1 Palm Tree Lantern | - | 240 mins | 10/20/60 | |
![]() Fibre Machine | ![]() Straw Crown | ![]() 2 Coconut Fibre | - | - | 360 mins | 10/20/60 |
![]() Traditional Dance Costume | ![]() 2 Coconut Fibre | ![]() 2 Fresh Flowers | - | 360 mins | 10/20/60 | |
![]() Welcome Dress | ![]() 2 Coconut Fibre | ![]() 1 Blue Lemonade Pitcher | - | 360 mins | 10/20/60 | |
![]() Bora Village Dress | ![]() 2 Coconut Fibre | ![]() 1 Straw Crown | - | 360 mins | 10/20/60 | |
![]() Bora Shaman Dress | ![]() 2 Coconut Fibre | ![]() 1 Tropical Bookcase | ![]() 1 Floral Tripod | 360 mins | 10/20/60 | |
![]() Wedding Priest Dress | ![]() 3 Coconut Fibre | ![]() 1 Hanging Chair | ![]() 1 Traditional Dance Costume | 360 mins | 10/20/60 | |
![]() Tropical Jeweller | ![]() Wedding Earrings | ![]() 3 Bora Bora Pearls | - | - | 600 mins | 10/20/60 |
![]() Pearl Bangle | ![]() 2 Bora Bora Pearls | ![]() 1 Rope Lamp | ![]() 1 Tropical Island Perfume | 600 mins | 10/20/60 | |
![]() Wedding Headband | ![]() 2 Bora Bora Pearls | ![]() 1 Wedding Earrings | ![]() 1 Pearl Bangle | 600 mins | 10/20/60 | |
![]() Seashell Necklace | ![]() 5 Bora Bora Pearls | ![]() 2 Wedding Earrings | ![]() 1 Pineapple Coasters | 600 mins | 10/20/60 |
The recipes for the animals we'll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1![]() Floral Traveller Horse | ![]() 2 Pandanus Leaves | ![]() 2 Rope Lamp | ![]() 1 Pineapple Perfume | - | - |
Level 2![]() Beach Walker Horse | ![]() 1 Bark Cloth | ![]() 1 Tropical Set | ![]() 1 Bora Love Potion | ![]() 1 Tropical Juices | ![]() 2 Pineapple Perfume |
![]() 1 Blue Lemonade Pitcher | - | - | - | - | |
Level 3![]() Bora Fantasy Horse | ![]() 2 Lumber | ![]() 1 Tropical Island Perfume | ![]() 1 Sun Hat | ![]() 1 Tropical Juices | ![]() 1 Tropical Floral Drink |
![]() 1 Bora Pearl Drink | - | - | - | - | |
Level 4![]() Beach Beauty Horse | ![]() 1 Pandanus Leaves | ![]() 1 Tropical Island Perfume | ![]() 1 Bark Cloth | ![]() 1 Pineapple Perfume | ![]() 1 Blue Lemonade Pitcher |
![]() 1 Tropical Juices | ![]() 1 Lumber | ![]() 1 Tropical Set | ![]() 1 Hanging Chair | - | |
Level 5![]() Mermaid Horse | ![]() 1 Pineapple Perfume | ![]() 1 Tropical Set | ![]() 1 Tropical Island Perfume | ![]() 1 Pandanus Leaves | ![]() 1 Unicorn Drink |
![]() 1 Tropical Floral Drink | ![]() 1 Pink Passion Drink | ![]() 1 Bora Pearl Drink | ![]() 1 Wooden Lamp | - | |
Level 6![]() Maxi Mood Horse | ![]() 2 Bark Cloth | ![]() 1 Wooden Crab | ![]() 1 Bora Love Potion | ![]() 1 Flower Crown | ![]() 2 Pink Passion Drink |
![]() 1 Wall Flowers | - | - | - | - | |
Level 7![]() Bora Beauty Horse | ![]() 1 Lumber | ![]() 1 Tropical Bookcase | ![]() 1 Tropical Island Perfume | ![]() 1 Coconut Fibre | ![]() 1 Pink Passion Drink |
![]() 1 Wooden Lamp | ![]() 1 Rope Lamp | ![]() 1 Pineapple Coasters | ![]() 1 Hanging Chair | - | |
Level 8![]() Garland Dress Horse | ![]() 1 Bora Pearl Drink | ![]() 1 Wedding Priest Dress | ![]() 1 Tropical Island Perfume | ![]() 1 Hanging Chair | ![]() 1 Tropical Bookcase |
![]() 1 Flower Crown | ![]() 1 Bora Love Potion | ![]() 1 Blue Lemonade Pitcher | ![]() 1 Wooden Crab | - | |
Level 9![]() Silk Love Horse | ![]() 1 Coconut Fibre | ![]() 1 Tropical Set | ![]() 1 Blue Lemonade Pitcher | ![]() 1 Fresh Flowers | ![]() 1 Wooden Crab |
![]() 1 Traditional Dance Costume | ![]() 1 Floral Tripod | ![]() 1 Pearl Bangle | ![]() 1 Welcome Dress | - | |
Level 10![]() Cherry Melon Unicorn | ![]() 3 Lumber | ![]() 2 Tropical Island Perfume | ![]() 1 Bora Village Dress | ![]() 1 Tropical Floral Drink | ![]() 1 Pineapple Coasters |
![]() 1 Pearl Bangle | ![]() 1 Pink Passion Drink | ![]() 1 Bora Pearl Drink | ![]() 1 Straw Crown | - | |
Level 11![]() Rhythm Dancer Unicorn | ![]() 3 Bark Cloth | ![]() 3 Tropical Island Perfume | ![]() 2 Unicorn Drink | ![]() 3 Pandanus Leaves | ![]() 3 Sun Hat |
![]() 1 Hanging Chair | ![]() 1 Lumber | ![]() 1 Tropical Bookcase | ![]() 1 Seashell Necklace | - | |
Level 12![]() Wedding Performer Pegasus | ![]() 2 Tropical Set | ![]() 2 Flower Glass | ![]() 1 Sunflower Basket | ![]() 3 Bora Bora Pearls | ![]() 2 Palm Tree Lantern |
![]() 1 Tropical Flower Collection | ![]() 2 Bora Love Potion | ![]() 1 Floral Tripod | ![]() 1 Wedding Headband | - | |
Level 13![]() Conch Blower Unicorn | ![]() 6 Blue Lemonade Pitcher | ![]() 6 Bora Pearl Drink | ![]() 2 Wedding Earrings | ![]() 1 Pineapple Coasters | ![]() 1 Wall Flowers |
![]() 1 Tropical Bookcase | ![]() 1 Welcome Dress | ![]() 1 Flower Crown | ![]() 1 Bora Shaman Dress | - | |
Level 14![]() Hula Dress Pegasus | ![]() 6 Tropical Juices | ![]() 5 Tropical Set | ![]() 2 Sunflower Basket | ![]() 2 Tropical Island Perfume | ![]() 1 Wedding Priest Dress |
![]() 3 Floral Tripod | ![]() 1 Flower Glass | ![]() 1 Traditional Dance Costume | ![]() 1 Wedding Headband | - | |
Level 15![]() Tahiti Chief Pegacorn | ![]() 4 Tropical Island Perfume | ![]() 4 Bora Pearl Drink | ![]() 3 Wooden Lamp | ![]() 2 Pineapple Coasters | ![]() 3 Hanging Chair |
![]() 3 Tropical Bookcase | ![]() 3 Tropical Floral Drink | ![]() 3 Unicorn Drink | ![]() 1 Seashell Necklace | - |
More information : Bora Bora Isles Farm Complete Guide