Farmville BgInfo | Last update : March 18 2020
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
![]() Aqua Mushroom | ![]() Aqua Mushroom Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Beach Coconuts | ![]() Beach Coconuts Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Bottle Gourd | ![]() Bottle Gourd Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
![]() Cinchona | ![]() Cinchona Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Clam Flower | ![]() Clam Flower Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Coral Bush | ![]() Coral Bush Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | Water |
![]() Fafa Taro | ![]() Fafa Taro Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Fe'i Banana | ![]() Fei Banana Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Floral Conch | ![]() Floral Conch Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Growing Haku Lei | ![]() Growing Haku Lei Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Jelly Fish Fruit | ![]() Jelly Fish Fruit Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Jumbo Stem Flower | ![]() Jumbo Stem Flower Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Mini Coconut | ![]() Mini Coconut Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Orange Kelp | ![]() Orange Kelp Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | Water |
![]() Pink Aqua | ![]() Pink Aqua Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Polynesian Hibiscus | ![]() Polynesian Hibiscus Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Polynesian Sunset | ![]() Polynesian Sunset Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Purple Aqua | ![]() Purple Aqua Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | Water |
![]() Purple Aqua Potato | ![]() Purple Aqua Potato Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | Water |
![]() Purple Bougainvillea | ![]() Purple Bougainvillea Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Purple Water Lilies | ![]() Purple Water Lilies Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Red Torch Ginger | ![]() Red Torch Ginger Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Rubiaceae | ![]() Rubiaceae Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Tahitian Pearls Lotus | ![]() Tahitian Pearls Lotus Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | Water |
![]() Tahiti Heliconia | ![]() Tahiti Heliconia Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Tahitian Gardenia | ![]() Tahitian Gardenia Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Tiare Apetahi | ![]() Tiare Apetahi Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Vacation Pineapple | ![]() Vacation Pineapple Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Vanilla Orchid | ![]() Vanilla Orchid Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Volcanic Peas | ![]() Volcanic Peas Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() White Sand Strawberry | ![]() White Sand Strawberry Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 |
More information : Bora Bora Isles Farm Complete Guide