Train animals for different professions in the Animal University!

Craft or ask for various items to train your pet animals into many different professions!
There will be 3 recipes to craft Rainbow Orb, most likely in the usual one, three and five assortment
![]() Rainbow Orb | ![]() 3 Geranium plant Bushel | ![]() 2 Electric Roses Bushel | ![]() 2 Elderberry Bushel | 1hrs |
![]() 3 Rainbow Orbs | ![]() 3 Paper Plant Bushel | ![]() 3 Corny Candy Corn Bushel | ![]() 3 Royal Dragon Fruit Bushel | 2hrs |
![]() 5 Rainbow Orbs | ![]() 4 Cradle Moses Bushel | ![]() 3 Lost Island Eggplant Bushel | ![]() 3 Magenta Banana Flower Bushel | 3hrs |
There will be 3 recipes to craft Shaman Stone, most likely in the usual one, three and five assortment
![]() Shaman Stone | ![]() 3 Blue Crest Cactus Bushel | ![]() 2 Gothic Dandelions Bushel | ![]() 2 White Nectarine Bushel | 1hrs |
![]() 3 Shaman Stones | ![]() 3 Red Barrel Cactus Bushel | ![]() 3 Flower Melons Bushel | ![]() 3 Blue Fox Wood Bushel | 2hrs |
![]() 5 Shaman Stones | ![]() 4 Red Pagoda Plant Bushel | ![]() 3 Gold Plated Pineapple Bushel | ![]() 3 Romantic Banana Bushel | 3hrs |
There will be 3 recipes to craft Hex Ball, most likely in the usual one, three and five assortment
![]() Hex Ball | ![]() 3 Crassula Gollum Bushel | ![]() 2 Blue Dragon Fruit Bushel | ![]() 2 Basketball Melon Bushel | 1hrs |
![]() 3 Hex Balls | ![]() 3 Crassula Brevifolia Bushel | ![]() 3 Fire Cactus Bushel | ![]() 3 Jewel Yam Bushel | 2hrs |
![]() 5 Hex Balls | ![]() 4 Frizzle Sizzle Plant Bushel | ![]() 3 Swiss Chard Bushel | ![]() 3 White Posies | 3hrs |
Collect all 30 professional animals!
CATEGORY 1
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Top Chef Cat | 0 | 3 | 1 | 0 |
1 | 0 | 3 | 3 | |
2 | 0 | 0 | 6 | |
3 | 8 | 3 | 0 | |
4 | 3 | 5 | 3 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Tour Guide Dog | 0 | 5 | 3 | 0 |
1 | 0 | 5 | 6 | |
2 | 7 | 0 | 6 | |
3 | 4 | 7 | 4 | |
4 | 8 | 5 | 6 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Delight Bringer Monkey | 0 | 0 | 3 | 5 |
1 | 8 | 5 | 0 | |
2 | 6 | 7 | 8 | |
3 | 9 | 8 | 9 | |
4 | 11 | 7 | 10 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Manager Duck | 0 | 7 | 5 | 4 |
1 | 8 | 6 | 7 | |
2 | 9 | 7 | 8 | |
3 | 10 | 9 | 11 | |
4 | 12 | 11 | 12 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Bartender Cow | 0 | 8 | 7 | 7 |
1 | 9 | 9 | 9 | |
2 | 11 | 11 | 11 | |
3 | 13 | 10 | 13 | |
4 | 15 | 11 | 12 | |
Bonus![]() Receptionist Unicorn |
CATEGORY 2
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Hacker Dog | 0 | 6 | 0 | 0 |
1 | 0 | 6 | 0 | |
2 | 0 | 0 | 7 | |
3 | 8 | 3 | 0 | |
4 | 0 | 3 | 7 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Toolmaker Duck | 0 | 5 | 3 | 0 |
1 | 0 | 4 | 3 | |
2 | 6 | 0 | 5 | |
3 | 6 | 6 | 7 | |
4 | 7 | 7 | 9 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Top Performer Chicken | 0 | 0 | 5 | 3 |
1 | 7 | 4 | 4 | |
2 | 8 | 5 | 9 | |
3 | 9 | 7 | 8 | |
4 | 12 | 9 | 10 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Tech Support Cow | 0 | 5 | 4 | 4 |
1 | 7 | 6 | 6 | |
2 | 8 | 8 | 9 | |
3 | 12 | 10 | 11 | |
4 | 14 | 12 | 14 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Robotics Learner Horse | 0 | 9 | 6 | 7 |
1 | 11 | 8 | 9 | |
2 | 11 | 10 | 12 | |
3 | 12 | 12 | 12 | |
4 | 13 | 12 | 14 | |
Bonus![]() Robotic Unicorn |
CATEGORY 3
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Train Driver Chicken | 0 | 4 | 0 | 0 |
1 | 0 | 4 | 0 | |
2 | 4 | 1 | 4 | |
3 | 3 | 4 | 3 | |
4 | 5 | 3 | 7 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Aviator Goat | 0 | 6 | 2 | 0 |
1 | 0 | 4 | 4 | |
2 | 5 | 4 | 6 | |
3 | 7 | 5 | 6 | |
4 | 8 | 7 | 8 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Ship Captain Pig | 0 | 0 | 4 | 2 |
1 | 8 | 4 | 4 | |
2 | 7 | 6 | 7 | |
3 | 9 | 7 | 10 | |
4 | 12 | 9 | 11 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Space Travel Cow | 0 | 5 | 1 | 8 |
1 | 7 | 6 | 6 | |
2 | 9 | 10 | 8 | |
3 | 12 | 11 | 10 | |
4 | 15 | 12 | 12 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Transport Mechanic Horse | 0 | 9 | 5 | 7 |
1 | 10 | 9 | 9 | |
2 | 12 | 10 | 10 | |
3 | 12 | 12 | 14 | |
4 | 15 | 14 | 14 | |
Bonus![]() Taxi Driver Pegasus |
CATEGORY 4
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Wildlife Photographer Cat | 0 | 3 | 2 | 0 |
1 | 0 | 4 | 3 | |
2 | 4 | 0 | 3 | |
3 | 4 | 3 | 5 | |
4 | 5 | 5 | 3 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Forest Guide Goat | 0 | 5 | 3 | 0 |
1 | 0 | 4 | 5 | |
2 | 6 | 0 | 4 | |
3 | 6 | 6 | 7 | |
4 | 9 | 9 | 8 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Explorer Pig | 0 | 0 | 9 | 8 |
1 | 10 | 0 | 6 | |
2 | 9 | 7 | 7 | |
3 | 8 | 6 | 7 | |
4 | 11 | 10 | 6 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Zookeeper Cow | 0 | 8 | 8 | 7 |
1 | 9 | 7 | 10 | |
2 | 9 | 6 | 11 | |
3 | 10 | 9 | 9 | |
4 | 12 | 10 | 7 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Beekeeper Horse | 0 | 10 | 10 | 9 |
1 | 10 | 9 | 10 | |
2 | 12 | 10 | 10 | |
3 | 13 | 10 | 12 | |
4 | 13 | 11 | 13 | |
Bonus![]() Forest Guard Unicorn |
CATEGORY 5
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Nutritionist Meerkat | 0 | 3 | 2 | 0 |
1 | 0 | 1 | 3 | |
2 | 4 | 4 | 4 | |
3 | 3 | 3 | 4 | |
4 | 6 | 4 | 5 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Barber Chicken | 0 | 7 | 3 | 1 |
1 | 0 | 5 | 7 | |
2 | 6 | 4 | 4 | |
3 | 8 | 6 | 6 | |
4 | 7 | 6 | 8 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Tailor Gorilla | 0 | 6 | 5 | 2 |
1 | 8 | 0 | 6 | |
2 | 8 | 7 | 5 | |
3 | 9 | 8 | 11 | |
4 | 7 | 12 | 12 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Makeup Bear | 0 | 12 | 2 | 4 |
1 | 6 | 8 | 5 | |
2 | 8 | 12 | 1 | |
3 | 10 | 8 | 18 | |
4 | 12 | 12 | 18 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Tattoo Artist Horse | 0 | 2 | 7 | 10 |
1 | 6 | 6 | 15 | |
2 | 19 | 10 | 5 | |
3 | 17 | 12 | 12 | |
4 | 16 | 15 | 14 | |
Bonus![]() Aesthetic Unicorn |
CATEGORY 6
Category horse
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Astrologer Cat | 0 | 2 | 2 | 3 |
1 | 3 | 2 | 2 | |
2 | 4 | 3 | 4 | |
3 | 4 | 3 | 4 | |
4 | 5 | 4 | 3 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Potion Maker Dog | 0 | 4 | 3 | 0 |
1 | 0 | 6 | 4 | |
2 | 6 | 4 | 6 | |
3 | 8 | 6 | 7 | |
4 | 10 | 5 | 9 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Shaolin Master Goat | 0 | 6 | 3 | 5 |
1 | 8 | 6 | 7 | |
2 | 7 | 5 | 6 | |
3 | 9 | 7 | 10 | |
4 | 8 | 13 | 8 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Blacksmith Cow | 0 | 8 | 2 | 9 |
1 | 9 | 8 | 8 | |
2 | 11 | 8 | 10 | |
3 | 10 | 11 | 9 | |
4 | 12 | 13 | 10 | |
Profession | Level | Needed | ||
Rainbow Orb | Shaman Stone | Hex Ball | ||
![]() Ancient Historian Horse | 0 | 11 | 5 | 5 |
1 | 12 | 1 | 10 | |
2 | 12 | 11 | 12 | |
3 | 14 | 15 | 15 | |
4 | 11 | 20 | 14 | |
Bonus![]() Psychic Pegasus |