Yuletide Workshop


| Star-Level Required | Recipe | Bushels Required | Mastery | Craft Time |
|---|---|---|---|---|
| 1 | Mozart Ball![]() | ![]() 3 ![]() 3 ![]() 3 | 10/20/30/40/50 | 120 |
| 1 | Austrian Glassware![]() | ![]() 3 ![]() 3 ![]() 3 | 10/20/30/40/50 | 240 |
| 1 | Viennese Porcelain Cup![]() | ![]() 3 ![]() 3 ![]() 3 | 10/20/30/40/50 | 480 |
| 1 | Liptauer Toast![]() | ![]() 3 ![]() 3 ![]() 2 | 10/20/30/40/50 | 60 |
| 1 | Wiener Schnitzel![]() | ![]() 3 ![]() 3 ![]() 2 | 10/20/30/40/50 | 240 |
| 1 | Potato Knodel![]() | ![]() 2 ![]() 2 ![]() 3 | 10/20/30/40/50 | 60 |
| 1 | Vienna Snow Globe![]() | ![]() 2 ![]() 3 ![]() 2 | 10/20/30/40/50 | 60 |
| 1 | Apple Strudel![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 120 |
| 1 | Bacon Spargel![]() | ![]() 2 ![]() 2 ![]() 2 | 13/23/33/43/53 | 120 |
| 2 | Austrian Cookies![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 120 |
| 2 | Belegte Brote![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 120 |
| 2 | Festival Buchteln![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 180 |
| 2 | Mondseer Cheese![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 180 |
| 3 | Winter Sachertorte![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 240 |
| 3 | Plum Jam Turnover![]() | ![]() 3 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 3 | Xmas Pralines![]() | ![]() 3 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 4 | Raspberry Pancakes![]() | ![]() 3 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 4 | Viennese Wine![]() | ![]() 2 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 5 | Svarowski Crystal Swan![]() | ![]() 2 ![]() 2 ![]() 3 | 22/32/42/52/62 | 360 |
| 5 | Christmas Goulash![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 240 |















































