Farmville BgInfo : October 18 2020


![]() | ||||
The Ghostly Baking Tourney: Part 1 | ||||
Thanks for agreeing to help me! First, we need to bring all the shortlisted contestants to the Baking Zone. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Spooky Pen | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Fountain Grass (Grow-31 Mins;) | |||
![]() | Craft 3 Ghostly Mason Jars | |||
Needed Bushels Carnival Chrysanths ![]() Autumn Celosia ![]() Purple Pansy ![]() | ||||
![]() | ||||
The Ghostly Baking Tourney: Part 2 | ||||
Wow, I'm proud of the turnout. Everyone seems super excited and ready to prepare the spookiest dish ever! | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Enchanted Trunk | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Halloween Croton (Grow-31 Mins;) | |||
![]() | Craft 3 Foamy Ghosts | |||
Needed Bushels Carnival Chrysanths ![]() Fountain Grass ![]() Autumn Celosia ![]() | ||||
![]() | ||||
The Ghostly Baking Tourney: Part 3 | ||||
Great, the contestants have a recipe to start with and the judges have also arrived. I can't wait to try all the food! | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Glow Sticks | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Ornamental Pepper (Grow-6 Hours;) | |||
![]() | Craft 2 Box Monster | |||
Needed Bushels Carnival Cranberry ![]() Fall Alyssum ![]() Autumn Shine Apple ![]() | ||||
![]() | ||||
The Ghostly Baking Tourney: Part 4 | ||||
Oh no! There's been a power cut. How will the contestants finish their recipes? Please help us! | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Pumpkin Fest Mask | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Pastel Magnolia (Grow-10 Hours;) | |||
![]() | Craft 2 Scarecrow Bags | |||
Needed Bushels Halloween Pear ![]() Periwinkle Aster ![]() Festive Delight Fig ![]() | ||||
![]() | ||||
The Ghostly Baking Tourney: Part 5 | ||||
You did it! The power's back on. Let's give the contestants a little more time to finish their dishes. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Halloween Headdress | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 140 Carnival Cranberry (Grow-16 Hours;) | |||
![]() | Craft 3 Pumpkin Carrier | |||
Needed Bushels Periwinkle Aster ![]() Pastel Magnolia ![]() Carnival Cranberry ![]() | ||||
![]() | ||||
The Ghostly Baking Tourney: Part 6 | ||||
Woohoo! The contest is over and the judges have announced the winner. You know what's next? Eating all this delicious Halloween food! | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Parade Pass | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 160 Autumn Potato (Grow-24 Hours;) | |||
![]() | Craft 2 Witch Pinecone | |||
Needed Bushels Ornamental Pepper ![]() Halloween Harvest Orange ![]() Pastel Magnolia ![]() | ||||
Needed bushels.
Click to add/delete from list