Farmville BgInfo : September 18 2020


![]() | ||||
Trick or Treat!: Part 1 | ||||
Farmer, are you ready for an active, fun-filled day? | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Bat Biscuits | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 60 Sorghum (Sorghum-10 Hours;Red Sorghum-8 Hours;White Sorghum-8 Hours;Sorghum-24 Hours;Popped Sorghum-24 Hours;Exotic Sorghum-8 Hours;) | |||
![]() | Craft 3 Seaweed Soaps | |||
Needed Bushels Kelp ![]() Green Tea ![]() Aloe Vera ![]() | ||||
![]() | ||||
Trick or Treat!: Part 2 | ||||
You're the party starter, or so they say. Let's do this! | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Bat Muffins | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 90 Evil Eye Flower (Grow-24 Hours;) | |||
![]() | Craft 3 Spicy Muffins | |||
Needed Bushels Carrot ![]() Pepper ![]() Ghost Chili ![]() | ||||
![]() | ||||
Trick or Treat!: Part 3 | ||||
We're so lucky to have you here, Farmer! Let's jump straight in. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Bat Cups | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Jack O Lily (Jack O Lily-16 Hours;) | |||
![]() | Craft 3 Zinfandel Grape Juices | |||
Needed Bushels Zinfandel ![]() Grape ![]() White Grape ![]() | ||||
![]() | ||||
Trick or Treat!: Part 4 | ||||
Let's take this one step at a time, Farmer! | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Ghoul Candles | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 150 Evil Eye Flower (Grow-24 Hours;) | |||
![]() | Craft 2 Flower Leis | |||
Needed Bushels Double Pikake ![]() Daffodil ![]() Lily ![]() | ||||
![]() | ||||
Trick or Treat!: Part 5 | ||||
You have great ideas, Farmer! Let's put them to work! | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Cobweb Curtains | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Licorice Plant (Licorice Plant-24 Hours;Licorice Vine-2 Days;) | |||
![]() | Craft 2 Egg Breads | |||
Needed Bushels Taro ![]() Wheat ![]() Rye ![]() | ||||
![]() | ||||
Trick or Treat!: Part 6 | ||||
You're the party starter, or so they say. Let's do this! | ||||
Item | Text | Reward | World | Share |
![]() | Get 11 Witch Hat Lanterns | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Purple Poinsettia (Purple Poinsettia-24 Hours;) | |||
![]() | Craft 2 Spicy Tomato Juices | |||
Needed Bushels Tomato ![]() Pepper ![]() Carrot ![]() | ||||
![]() | ||||
Trick or Treat!: Part 7 | ||||
We're so lucky to have you here, Farmer! Let's jump straight in. | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Stone Gargoyle | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 200 Golden Poppies (Golden Poppy-24 Hours;) | |||
![]() | Craft 2 Lily of the Valley Soaps | |||
Needed Bushels Lily ![]() Blueberry ![]() Morning Glory ![]() | ||||
![]() | ||||
Trick or Treat!: Part 8 | ||||
Let's take this one step at a time, Farmer! | ||||
Item | Text | Reward | World | Share |
![]() | Get 13 Ghost Sheets | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 220 Daffodils (Lilac Daffy-16 Hours;Daffodil-2 Days;Club Daffodil-8 Hours;Yellow Daffodil-24 Hours;Snowed Daffodil-15 Mins;) | |||
![]() | Craft 1 Organic Bruschetta | |||
Needed Bushels Wheat ![]() Tomato ![]() Pepper ![]() | ||||
![]() | ||||
Trick or Treat!: Part 9 | ||||
You have great ideas, Farmer! Let's put them to work! | ||||
Item | Text | Reward | World | Share |
![]() | Get 14 Treats Bag | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 240 Nymph Morel (Nymph Morel-2 Days;) | |||
![]() | Craft 2 Raspberry Energy Drinks | |||
Needed Bushels Raspberry ![]() Blackberry ![]() Grape ![]() | ||||
Needed bushels.
Click to add/delete from list