Farmville BgInfo : August 12 2020


![]() | ||||
A Street Food Festival: Part 1 | ||||
I'd love to sample what everybody is cooking! First, let's set up our stall. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Food Carriers | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 60 Dandelions (Dandelion-8 Hours;Pompom Dandelion-3 Days;) | |||
![]() | Craft 3 Black Licorices | |||
Needed Bushels Licorice Plant ![]() Rye ![]() Sugar Cane ![]() | ||||
![]() | ||||
A Street Food Festival: Part 2 | ||||
Once our stall is setup, we can take turns touring the street and grabbing a few tasty morsels. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Cedar Crisps | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 90 Festival Ketchup Crop (Grow-24 Hours;) | |||
![]() | Craft 3 Garlic Vinegars | |||
Needed Bushels White Garlic ![]() Kale ![]() Jalapeno ![]() | ||||
![]() | ||||
A Street Food Festival: Part 3 | ||||
Our stall needs some quick eats, which passing folk can dig into. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Coco Gelt | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Dynamite Pepper (Dynamite Pepper-15 Hours;) | |||
![]() | Craft 3 Daylily Perfumes | |||
Needed Bushels Daylily ![]() Sunflower ![]() Lilac ![]() | ||||
![]() | ||||
A Street Food Festival: Part 4 | ||||
I'll hop over to those stalls down the road while you hold the fort. I'll bring you something to eat too. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 American Delights | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 150 Festival Ketchup Crop (Grow-24 Hours;) | |||
![]() | Craft 2 Egg Breads | |||
Needed Bushels Taro ![]() Wheat ![]() Rye ![]() | ||||
![]() | ||||
A Street Food Festival: Part 5 | ||||
I got inspired for a great snack looking at Sasha's stall over there. Let's prepare it and try it out! | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Feast Snack | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Blue Bean (Blue Bean-16 Hours;) | |||
![]() | Craft 2 Oriental Elixirs | |||
Needed Bushels Rice ![]() Green Tea ![]() Lilac ![]() | ||||
![]() | ||||
A Street Food Festival: Part 6 | ||||
Looks like everybody is adding a little oriental touch to their menus. | ||||
Item | Text | Reward | World | Share |
![]() | Get 11 Rice Pudding | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Milk Thistle (Milk Thistle-24 Hours;) | |||
![]() | Craft 2 Dill Candles | |||
Needed Bushels Dill ![]() Pepper ![]() Green Tea ![]() | ||||
![]() | ||||
A Street Food Festival: Part 7 | ||||
We need to whip up some dessert. | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Sandwich Biscuits | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 200 Squirting Sunflower (Squirting Sunflower-24 Hours;) | |||
![]() | Craft 2 Organic Bruschettas | |||
Needed Bushels Wheat ![]() Tomato ![]() Pepper ![]() | ||||
![]() | ||||
A Street Food Festival: Part 8 | ||||
Our stall is really popular! People can't seem to get enough of our food. | ||||
Item | Text | Reward | World | Share |
![]() | Get 13 Freshly Baked Cakes | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 220 Brooch (Brooch-2 Days;) | |||
![]() | Craft 1 Blackberry Explosion | |||
Needed Bushels Blackberry ![]() Grape ![]() White Grape ![]() | ||||
![]() | ||||
A Street Food Festival: Part 9 | ||||
The festival is nearly over, but the crowds keep coming! Looks like we need to roll up our sleeves again. | ||||
Item | Text | Reward | World | Share |
![]() | Get 14 Chocolate Pieces | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 240 Cabbages (Cabbage-2 Days;Super Cabbage-2 Days;Club Cabbage-10 Hours;Deep Sea Cabbage-4 Hours;Autumn Cabbage-4 Hours;Wholesome Cabbage-24 Hours;Red Cabbage-8 Hours;Ornamental Cabbage-14 Hours;Frilly Cabbage-3 Days;Wild Red Cabbage-18 Hours;Mystical Cantaloupe-2 Days;) | |||
![]() | Craft 2 Energizing Lotions | |||
Needed Bushels Red Tulip ![]() Aloe Vera ![]() Blackberry ![]() | ||||
Needed bushels.
Click to add/delete from list