Farmville BgInfo : August 06 2020


![]() | ||||
Mary's Starry Adventure: Part 1 | ||||
First, I need to find the plans of the telescope. Last I remember, Chad for going over them in the study. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Maple Vessel | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Summer Lily (Grow-15 Mins;) | |||
![]() | Craft 3 Tourtiere Pie | |||
Needed Bushels Maple Bloom Flower ![]() Summer Lily ![]() White Trillium ![]() | ||||
![]() | ||||
Mary's Starry Adventure: Part 2 | ||||
Great, I found the plans. Let me study them and see what equipment and tools I'll need to build the telescope. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Power Generator | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Aqua Carnation (Grow-31 Mins;) | |||
![]() | Craft 3 Maple Chip Cookies | |||
Needed Bushels Maple Bloom Flower ![]() Aqua Carnation ![]() Summer Lily ![]() | ||||
![]() | ||||
Mary's Starry Adventure: Part 3 | ||||
Hmm, that's a lot of equipment and tools. I wonder if I'll find all of these in the storeroom. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Mini Telescope | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Summer Bearberry (Grow-4 Hours;) | |||
![]() | Craft 2 Inukshuk Figure | |||
Needed Bushels Honeyberry Grapes ![]() Ontario Liatris ![]() Summer Bearberry ![]() | ||||
![]() | ||||
Mary's Starry Adventure: Part 4 | ||||
I'm in luck! I found everything I needed in the storeroom. Chad must have stocked up for the meteor shower. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Star Scroll | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Bartlett Pear (Grow-12 Hours;) | |||
![]() | Craft 2 Mini Hockey Sticks | |||
Needed Bushels White Trillium ![]() Mountain Milkweed ![]() Common Bluet ![]() | ||||
![]() | ||||
Mary's Starry Adventure: Part 5 | ||||
Okay, i've the plans and the equipment. Let's get building! I hope Chad and the astronomers like my telescope. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Farming Gloves | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 140 Valley Raspberry (Grow-16 Hours;) | |||
![]() | Craft 3 Mountain Dreamcatcher | |||
Needed Bushels Calgary Apricot ![]() Canadian Bloodroot ![]() Banff Celery ![]() | ||||
![]() | ||||
Mary's Starry Adventure: Part 6 | ||||
Phew! That took longer than expected. Let me go to the observatory and surprise everyone! | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Sisal Rope | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 160 Brunswick Blueberry (Grow-24 Hours;) | |||
![]() | Craft 2 Stained Maple Leaf | |||
Needed Bushels Canada Columbine ![]() Quebec Plum ![]() Mountain Milkweed ![]() | ||||
Needed bushels.
Click to add/delete from list