Farmville BgInfo : June 22 2020


![]() | ||||
Stallin' Away: Part 1 | ||||
In our proposal, we have included basic designs for the stall. Let's check them out. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Delft Stacking Doll | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Emerald Green Tulip (Grow-10 Mins;) | |||
![]() | Craft 3 Very Berry Pie | |||
Needed Bushels Midnight Blue Tulip ![]() Holland Water Lily ![]() Strawberry Field Tulip ![]() | ||||
![]() | ||||
Stallin' Away: Part 2 | ||||
Yes, the design looks perfect. We should probably get a professional's opinion before we begin working on the stall. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Netherlands Door Magnet | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Holland Water Lily (Grow-31 Mins;) | |||
![]() | Craft 3 Dutch Momo Chair | |||
Needed Bushels Emerald Green Tulip ![]() Fairy Dust Tulip ![]() Strawberry Field Tulip ![]() | ||||
![]() | ||||
Stallin' Away: Part 3 | ||||
My uncle Clifford is an expert designer and he approved the stall's design. I think we're good to go! | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Tulip Windmill Shirt | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Cotton Candy Hydrangeas (Grow-8 Hours;) | |||
![]() | Craft 2 Dutch Cheese | |||
Needed Bushels Emerald Green Tulip ![]() Amsterdam Rose ![]() Topaz Anthurium ![]() | ||||
![]() | ||||
Stallin' Away: Part 4 | ||||
I wonder what primary color we should use for the stall? Mila might know, let's ask her. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Souvenir Coin | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Netherlands Crown Raddish (Grow-10 Hours;) | |||
![]() | Craft 2 Nutty Waffles | |||
Needed Bushels Dainty Daffodil ![]() Amsterdam Rose ![]() Diamond Pear ![]() | ||||
![]() | ||||
Stallin' Away: Part 5 | ||||
Hmm, how about orange since it's widely associated with the Netherlands. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Netherlands Postcard | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 140 Blue Bottom Cherry (Grow-16 Hours;) | |||
![]() | Craft 3 Netherland Fries | |||
Needed Bushels Amsterdam Raspberry ![]() Cotton Candy Hydrangeas ![]() Scarlet Amaryllis ![]() | ||||
![]() | ||||
Stallin' Away: Part 6 | ||||
That's perfect! Our finished stall looks so good. I think we have a good chance of winning at the festival. | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Windmill Medals | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 160 Mirror Glaze Grapes (Grow-18 Hours;) | |||
![]() | Craft 2 Dutch Wallet | |||
Needed Bushels Netherlands Crown Raddish ![]() Amsterdam Raspberry ![]() Dainty Daffodil ![]() | ||||
Needed bushels.
Click to add/delete from list