Farmville BgInfo : May 19 2020


![]() | ||||
Surfing Tides: Part 1 | ||||
Farmer, are you ready for an active, fun-filled day? | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Coral Treasure Chest | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 60 Pink Toadstool (Pink Toadstool-8 Hours;) | |||
![]() | Craft 3 Chili Muffins | |||
Needed Bushels Kidney Bean ![]() Pepper ![]() | ||||
![]() | ||||
Surfing Tides: Part 2 | ||||
We're so lucky to have you here, Farmer! Let's jump straight in. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Violet Urchin | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 90 Marine Sea Grass (Grow-24 Hours;) | |||
![]() | Craft 3 Ice Grape Blasts | |||
Needed Bushels Frozen Grapes ![]() Wheat ![]() Blueberry ![]() | ||||
![]() | ||||
Surfing Tides: Part 3 | ||||
Let's take this one step at a time, Farmer! | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Sea Salad Platter | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Elephant Peanut (Elephant Peanut-16 Hours;) | |||
![]() | Craft 3 Fresh Sachets | |||
Needed Bushels Pumpkin ![]() Cranberry ![]() Sunflower ![]() | ||||
![]() | ||||
Surfing Tides: Part 4 | ||||
You have great ideas, Farmer! Let's put them to work! | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Tangerine Shell | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 150 Marine Sea Grass (Grow-24 Hours;) | |||
![]() | Craft 2 Organic Mixed Veggie Salads | |||
Needed Bushels Spinach ![]() Onion ![]() Tomato ![]() | ||||
![]() | ||||
Surfing Tides: Part 5 | ||||
We're so lucky to have you here, Farmer! Let's jump straight in. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Aqua Blue Seeds | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Celery (Celery-24 Hours;) | |||
![]() | Craft 2 Oyster Shots | |||
Needed Bushels Oyster ![]() Rice ![]() Ghost Chili ![]() | ||||
![]() | ||||
Surfing Tides: Part 6 | ||||
Let's take this one step at a time, Farmer! | ||||
Item | Text | Reward | World | Share |
![]() | Get 11 Shell Collectible Jar | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Nutmeg (Nutmeg-24 Hours;) | |||
![]() | Craft 2 Mint Lotions | |||
Needed Bushels Mint Candy ![]() Aloe Vera ![]() Lilac ![]() | ||||
![]() | ||||
Surfing Tides: Part 7 | ||||
Are you ready to help me out, Farmer? | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Ocean Deep Arch | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 200 Chew Toy Crop (Grow-24 Hours;) | |||
![]() | Craft 2 Organic Stem Latkess | |||
Needed Bushels Broccoli ![]() Carrot ![]() Wheat ![]() | ||||
![]() | ||||
Surfing Tides: Part 8 | ||||
We're so lucky to have you here, Farmer! Let's do this. | ||||
Item | Text | Reward | World | Share |
![]() | Get 13 Scarlet Spiral Shell | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 220 Gooseberry (Gooseberry-2 Days;Gooseberries-24 Hours;) | |||
![]() | Craft 1 Raspberry Energy Drink | |||
Needed Bushels Raspberry ![]() Blackberry ![]() Grape ![]() | ||||
![]() | ||||
Surfing Tides: Part 9 | ||||
Surfing the tides with you has been a blast. | ||||
Item | Text | Reward | World | Share |
![]() | Get 14 Galaxy Blue Shell | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 240 Nymph Morel (Nymph Morel-2 Days;) | |||
![]() | Craft 2 Lily of the Valley Soaps | |||
Needed Bushels Lily ![]() Blueberry ![]() Morning Glory ![]() | ||||
Needed bushels.
Click to add/delete from list