Farmville BgInfo : June 30 2020
Join the event across 4 favorite farms. Finish tasks and answer trivia to win cool rewards!
Join the Farm Run! A fun farm competition across 4 farming getaways. Hosted by Brenda, it will take you across Winter Fable, Wild West Ranch, An Ancient Saga and Pelican Reef!

Winter Fable
Rewards
Rewards
Winter Guard Chicken![]() (Points 75) | Viking Trader Sheep![]() (Points 150) | Shield Maiden Horse![]() (Points 250) |
Questions
1 : Which of these is the Winter Fable's Tractor? | ||
Haybale Tractor![]() | Fable Tractor![]() | Pink Tractor![]() |
2 : Which of these is the Winter Fable Cow? | ||
Clover Fence![]() | Swiss White Cow![]() | Bletestakk Cow![]() |
3 : Which of these cute rabbits will you find in Winter Fable? | ||
Card Dealer Rabbit![]() | Scandi Gifty Bunny![]() | English Spot Rabbit![]() |
4 : Which of these is an Winter Fable crop? | ||
Elfin Tea![]() | Elven Banana![]() | Teacup Flowers![]() |
5 : Which of these is not an Winter Fable crop? | ||
Ornamental Strawberry![]() | Snow Tulip![]() | Lemony Jingle Bell Bushel![]() |
6 : Pick the Cherry crop native to Winter Fable. | ||
Mistletoe Cherries![]() | Butterfly Cherry![]() | Passion Cherry![]() |
7 : Pick the Winter Fable's building. | ||
Winter General Store![]() | Town Market![]() | Viking Longhouse![]() |
8 : Which Unwither ring belongs to Winter Fable? | ||
Unwither Ring![]() | Unwither Ring![]() | Unwither Ring![]() |
9 : Pick the Winter Fable Chicken Coop | ||
Fable Coop![]() | Chicken Coop![]() | Chicken Coop![]() |
10 : Which of these recipes cannot be made in the Nordic Tavern? | ||
Candied Yam Pie![]() | Peppernotter![]() | Kanelbullar Rolls![]() |
11 : Which recipe will you craft in the Nordic Tavern? | ||
Goji Berry Float![]() | Sweetened Barfi![]() | Risgrot Porridge![]() |
12 : Pick the Horse of the Winter Fable. | ||
Dala Horse![]() | May Fair Horse![]() | Majestic Horse![]() |
13 : Pick the Winter Fable Garage | ||
Garage![]() | Garage![]() | Fable Garage![]() |
14 : Which of these does not belong to Winter Fable? | ||
Viking Longhouse![]() | Soldiers Barracks![]() | Ancestral Barracks![]() |
15 : Which of these is an Winter Fable animal? | ||
Spiral Horn Goat![]() | Four-Horned Bagot Goat![]() | Thors Goat![]() |
Probable Tasks
Level 1 | |
Task | Ponts |
Harvest 1000 Snowman Pear | 1 |
Harvest 600 Lemony Jingle Bell | 1 |
Harvest 600 Gingerbread Star Flower | 1 |
Harvest 1000 Snowman Pear | 1 |
Craft 2 Julekake Xmas Bread | 3 |
Craft 2 Finnish Munkkis | 4 |
Spend 1000000 coins to move ahead! | 1 |
Level 2 | |
Task | Ponts |
Harvest 600 Ornamental Melon | 3 |
Harvest 400 Glitterflake Flower | 3 |
Harvest 800 Nisser Cinnamon Sticks | 3 |
Craft 2 Kanelbullar Rolls in Nordic Tavern. | 6 |
Craft 2 Risgrot Porridge in Nordic Tavern. | 6 |
Craft 2 Fatiggmand Cookies | 6 |
Level 3 | |
Task | Ponts |
Harvest 600 Flakey Heart Strawberry | 6 |
Harvest 1000 Snowball Floret | 6 |
Harvest 600 North Pole Bamboos | 6 |
Craft 3 Sirupssnipper Cookies | 6 |
Craft 2 Sugared Pretzels in your Nordic Tavern. | 6 |
1 |
Level 4 | |
Task | Ponts |
Harvest 600 Pinecone Nisser | 6 |
Harvest 400 Gingerbread Ornament | 6 |
Craft 2 Cardamom Thumb Cookie | 8 |
Craft 2 Norwegian Krumkakes | 6 |
Craft 2 Julekage Fruit Bread | 6 |
Ask your friends for 7 Fable Stamp | 1 |
Wild West Ranch
Rewards
Rewards
Sheriff Wolf![]() (Points 350) | Mayor Lion![]() (Points 450) | Outlaw Pegacorn![]() (Points 600) |
Questions
1 : Which of these Dogs would you find in the Wildwest Farm? | ||
Dog Prince![]() | Irish Mafia Bulldog![]() | Miner Dog![]() |
2 : Choose a Pony you would expect to see in the Wildwest Farm. | ||
Farm Girl Pony![]() | French Country Pony Foal![]() | Native Pony![]() |
3 : Pick a crop you would find in the Wildwest Farm. | ||
Slicer Tomato![]() | Carrot Gold![]() | Fall Cabbage![]() |
4 : Which recipe would you craft in the Village Workshop? | ||
Roasted Pepper Hummus![]() | Pumpkin Pancake![]() | Saltwater Veggies![]() |
5 : Choose a Beaver you would find in the Wildwest Farm. | ||
Rise and Shine Beaver![]() | Banjo Playing Beaver![]() | Rail Track Beaver![]() |
6 : Which tree would you find in the Wildwest Farm? | ||
Enchanting Beauty Tree![]() | Fiery Dogwood Tree![]() | Blue Flamenco Flower Tree![]() |
7 : Pick a Fox which you will find in the Wildwest Farm. | ||
Medieval Heroic Fox![]() | Snow Queen Arctic Fox![]() | Coquette Fox![]() |
8 : Which majestic unicorns will you find in the Wildwest Farm? | ||
Arabian Magic Unicorn![]() | Towns Man Unicorn![]() | Magical Braided Unicorn![]() |
9 : Choose a Mouse that you would find in the Wildwest Farm. | ||
Cimmerian Mouse![]() | Pilgrim Mouse![]() | Archer Mouse![]() |
10 : Which buildings belongs to the Wildwest Farm? | ||
Striped Candy Building![]() | Sleigh Wash Building![]() | Barrel House![]() |
11 : Which recipe will you not craft in the Village Workshop? | ||
Ocean Jewelry![]() | Pecan pie![]() | Hot Rock Cookies![]() |
12 : Pick the Wildwest Farm Tractor. | ||
Candy Tractor![]() | Winter Tractor![]() | Ranch Tractor![]() |
13 : Choose the crop which grows in the Wildwest Farm. | ||
Strawberry Carrots![]() | Ranch Blue Agave![]() | Patterned Banana![]() |
14 : Which Paddock will you find in the Wildwest Farm? | ||
Atlantis Paddock![]() | Ranch Horse Paddock![]() | Snowy Paddock![]() |
15 : Choose the Cow from Wildwest Farm from the ones below. | ||
Outlaw Cow![]() | Blue King Cow![]() | Western Stars Cow![]() |
Probable Tasks
Level 1 | |
Task | Ponts |
Harvest 200 Victoria Mealy Sage | 1 |
Harvest 150 Sungold | 1 |
Harvest 150 Evergreen Frangipani | 1 |
Harvest 600 Exotic Pineapple | 1 |
Craft 2 Pecan pie | 3 |
Sam says its time time to pull tricks of our own. We're going to be writing letters soon and will need ink. | 4 |
Spend 1000000 coins to move ahead! | 1 |
Level 2 | |
Task | Ponts |
Harvest 180 Terrain Blossom | 3 |
Harvest 150 Slicer Tomato | 3 |
Harvest 600 Cactus Flower | 3 |
Harvest 600 Wild Florescence | 3 |
So you want to put the laughing gas in a pouch and rig it to release when he opens it? Good idea. Now lets make them bags. | 6 |
Craft 5 Frontier Burgers | 6 |
Craft 1 Cackleberry Soup | 6 |
Level 3 | |
Task | Ponts |
Harvest 800 Wild Poppy | 6 |
Harvest 800 Chickpea Bloom | 6 |
Craft 2 Lemon Cheesecake | 8 |
Craft 2 Gut Warmers in your Village Workshop. | 6 |
1 |
Level 4 | |
Task | Ponts |
Harvest 200 Desert Floweret | 6 |
Harvest 200 Sunshine Rye | 6 |
Craft 4 Cowboy Leather Boots | 6 |
Craft 2 Hot Rock Cookies | 8 |
Craft 2 Saltwater Veggies in your Village Workshop. | 6 |
Craft 2 Barrow Ploughs | 6 |
Craft 2 Lunch Bunch | 6 |
Ask your friends for 7 Wildwest Stamp | 1 |
An Ancient Saga
Rewards
Rewards
Swami Penguin![]() (Points 700) | Artist Cow![]() (Points 800) | Maharaja Unircorn![]() (Points 950) |
Questions
1 : Which of these is a An Ancient Saga Cow? | ||
Candy Cane Cow![]() | Golden Horn Cow![]() | Apple Juice Cow![]() |
2 : Pick the Ancient Double Point Statue. | ||
Ancient Double Points Statue![]() | Double Rainbow Statue![]() | Double Rainforest Statue![]() |
3 : Which of these Tigers you will not find in An Ancient Saga? | ||
Guard Tiger![]() | Army Tiger![]() | Cheerie Festive Tiger![]() |
4 : Which of these cute cats will you find in An Ancient Saga? | ||
Pink Persian Cat![]() | Folk Dancer Cat![]() | Aurora Cat![]() |
5 : Which of these is not a An Ancient Saga crop? | ||
Sweet Tea Cups![]() | Twilight Mulberry![]() | Nagalinga Flower![]() |
6 : Which of these is a An Ancient Saga crop? | ||
Green Muntries![]() | Candied Yam![]() | Caterpillar Banana Bushel![]() |
7 : Which of these is a An Ancient Saga gazebo? | ||
Stained Glass Gazebo![]() | Navagraha Water Gazebo![]() | Holiday Gazebo![]() |
8 : Pick the Gnome from An Ancient Saga. | ||
Tomte Gnome![]() | Earful Gnome![]() | Kandyan Dancers![]() |
9 : Which Unwither ring belongs to An Ancient Saga? | ||
Unwither Ring![]() | Unwither Ring![]() | Unwither Ring![]() |
10 : Pick the An Ancient Saga pasture. | ||
Fairytale Pasture![]() | Snowy Pasture![]() | Ancient Pastures![]() |
11 : Which of these is a An Ancient Saga orchard? | ||
Mystical Orchard![]() | Ancient Orchard![]() | Space Orchard![]() |
12 : Which recipe will you craft in the Antiques Center? | ||
Apothecary Jars![]() | Ginger S'more![]() | Fruit Cake recipe![]() |
13 : Which combine belongs to An Ancient Saga? | ||
Pink Combine![]() | Groovy Combine![]() | Ancient Combine![]() |
14 : Pick the An Ancient Saga tractor | ||
Groovy Tractor![]() | Tractor![]() | Ancient Tractor![]() |
15 : Pick the An Ancient Saga seeder | ||
Ancient Seeder![]() | Sakura Seeder![]() | Seeder![]() |
16 : Which of these is not a An Ancient Saga building? | ||
Rock Mahal![]() | Sweet Dreams Motel![]() | Lake House![]() |
17 : Which of these is not a An Ancient Saga animal? | ||
Snake Dance Meerkat![]() | Natya Deer![]() | Candy Man Duck![]() |
18 : Pick the Elephant not from An Ancient Saga. | ||
Garden Flower Elephant![]() | War Elephant![]() | Kurta Elephant![]() |
Probable Tasks
Level 1 | |
Task | Ponts |
Harvest 110 Pini Jambu | 1 |
Harvest 150 Beach Cherry | 1 |
Harvest 150 Caterpillar Banana | 1 |
Harvest 110 Nagalinga Flower | 1 |
Harvest 400 Red Bayberry | 1 |
Harvest 120 Tamarillo | 2 |
Craft 3 Antique Telescopes | 4 |
Craft 3 Antique Telescopes | 3 |
Craft 2 Old Jewellery Box in Antiques Centre. | 4 |
Spend 1000000 coins to move ahead! | 1 |
Level 2 | |
Task | Ponts |
Harvest 200 Balsam Pear | 3 |
Harvest 150 Cape Gooseberry | 3 |
Harvest 200 Hearty Custard Apple | 3 |
Harvest 600 Twilight Mulberry | 3 |
Harvest 120 Salmon Berry | 3 |
Harvest 40 Paradise Banana | 4 |
Harvest 40 Pink Gooseberry | 4 |
Craft 3 Astronomical Astrolabe in Antiques Centre. | 6 |
Craft 3 Brass Orrery in Antiques Centre. | 6 |
Craft 2 Gold Mohurs | 6 |
Craft 1 Antique Coffee Grinder | 6 |
Level 3 | |
Task | Ponts |
Harvest 60 Imagem Flower | 6 |
Harvest 600 Dowefruit | 6 |
Harvest 600 Peanut Butter Fruit | 6 |
Harvest 80 Ruby Strawberry | 6 |
Craft 3 Lantern Clock | 8 |
Craft 3 Miniature Compass in Antiques Centre. | 8 |
Craft 2 Copper Bowl in Antiques Centre. | 8 |
Craft 2 Pocket Sundial | 8 |
Level 4 | |
Task | Ponts |
Harvest 250 Midyim Berry | 6 |
Harvest 60 Irvingia Mango | 6 |
Harvest 200 Ginkgo Fruit | 6 |
Harvest 40 Pink Whampee | 6 |
Harvest 110 Sunkissed Mango | 6 |
Harvest 200 Ginkgo Fruit | 5 |
Craft 2 Phases of the Moon | 8 |
Craft 2 Apothecary Jars | 8 |
Craft 2 Salt Boxs | 8 |
Ask your friends for 7 Saga Stamp | 1 |
Pelican Reef
Rewards
Rewards
Lightkeeper Rabbit![]() (Points 1100) | Surfer Chicken![]() (Points 1200) | Boat Captain Horse![]() (Points 1400) |
Questions
1 : Which of these is the Pelican Reef's Tractor? | ||
Jade Falls Tractor![]() | Reef Tractor![]() | Astrotractor![]() |
2 : Which of these is the Pelican Reef Cow? | ||
Tropic Flow Cow![]() | Ghengis Cow![]() | Hallowed Cow-bell![]() |
3 : Which of these Bears will you find in Pelican Reef? | ||
Berry Bear![]() | Dirt Bear![]() | Sunny Stripe Bear![]() |
4 : Which of these is an Pelican Reef crop? | ||
Ferris Wheat![]() | Sorrel Herb![]() | Red Spider Lily![]() |
5 : Which of these is not an Pelican Reef crop? | ||
White Squills![]() | Barbados Flower![]() | Cannonball Flower![]() |
6 : Pick the fruit native to Pelican Reef. | ||
Gem Crusted Pineapple![]() | Nasty Pineapple![]() | Jamaican Watermelon![]() |
7 : Pick the Pelican Reef's building. | ||
Apartment Kennel![]() | Floating Aruban Shack![]() | Town Market![]() |
8 : Which Unwither ring belongs to Pelican Reef? | ||
Unwither Ring![]() | Unwither Ring![]() | Unwither Ring![]() |
9 : Pick the Pelican Reef Gnome Garden. | ||
Reef Gnome Garden![]() | Savannah Gnome Garden![]() | Carnaval Gnome Garden![]() |
10 : Which of these recipes cannot be made in the Surf Shop? | ||
Snorkel Mask![]() | Beach Bermudas![]() | Cream Horns![]() |
11 : Which recipe will you craft in the Surf Shop? | ||
Mint Melon Scoops![]() | Paddleboard![]() | Smores![]() |
12 : Pick the Horse of the Pelican Reef. | ||
Aqua Beauty Horse![]() | Free Spirit Horse![]() | Fishing Horse![]() |
13 : Pick the Pelican Reef Garage. | ||
Garage![]() | Sakura Garage![]() | Reef Garage![]() |
14 : Which of these belong to Pelican Reef? | ||
Fairytale Combine![]() | Fairytale Biplane![]() | Reef Biplane![]() |
15 : Which of these is an Pelican Reef animal? | ||
Haiti Spirit Unicorn![]() | Venetian Pegacorn![]() | Arctic Wind Pegacorn![]() |
16 : Which of the Pig is from the Pelican Reef? | ||
Tropic Spot Pig![]() | Masked Pig![]() | Nightdust pig![]() |
17 : Which of these cute Cats can be found in Pelican Reef? | ||
Evergreen Kitty![]() | Heart Breaking Cat![]() | Musical Caribbean Cat![]() |
18 : Pick the ChickenCoop from Pelican Reef. | ||
Giant Coop![]() | Reef Coop![]() | Giant Coop![]() |
19 : Which of these is an Pelican Reef's Storage? | ||
Hallow Storage Cellar![]() | Storage Cellar![]() | Storage Cellar![]() |
20 : Pick the Tree that can be placed on the Pelican Reef. | ||
Mossy Beach Tree![]() | Green Fuel Tree![]() | Summer Greens Tree![]() |
21 : Which of these Deers is from Pelican Reef? | ||
Miss Caribbean Deer![]() | Spanish Rose Dream Deer![]() | Dandy Dream Deer![]() |
Probable Tasks
Level 1 | |
Task | Ponts |
Harvest 200 Barbados Buttonwood | 1 |
Harvest 150 Antigua Firangi Pani | 1 |
Harvest 800 Pelican Flower | 1 |
Harvest 200 Barbados Buttonwood | 1 |
Harvest 150 Antigua Firangi Pani | 1 |
Harvest 800 Pelican Flower | 1 |
Craft 2 Snorkel Mask | 3 |
Craft 3 Water Trampoline in Surf Shop. | 4 |
Craft 2 Oxygen Tank in Surf Shop. | 4 |
Spend 1000000 coins to move ahead! | 1 |
Level 2 | |
Task | Ponts |
Harvest 180 Hope Flower | 3 |
Harvest 180 Hope Flower | 3 |
Harvest 800 Caribbean Plumeria | 3 |
Harvest 180 Hope Flower | 3 |
Harvest 180 Caribbean Plumeria | 3 |
Craft 3 Beach Bermudas in Surf Shop. | 6 |
Craft 2 Donut Tube in Surf Shop. | 6 |
Craft 2 Divers Gloves | 6 |
Craft 3 Beach Bermudas in Surf Shop. | 6 |
Craft 2 Donut Tube in Surf Shop. | 6 |
Craft 3 Beach Bermudas in Surf Shop. | 6 |
Craft 2 Donut Tube in Surf Shop. | 6 |
Level 3 | |
Task | Ponts |
Harvest 800 Jamaican Watermelon | 6 |
Harvest 800 Red Caribbean Rose | 6 |
Harvest 800 Jamaican Watermelon | 6 |
Harvest 800 Red Caribbean Rose | 6 |
Harvest 150 Caribbean Crystal Ice | 6 |
Harvest 800 Jamaican Watermelon | 6 |
Harvest 150 Caribbean Crystal Ice | 6 |
Craft 2 One Piece Bikini in Surf Shop. | 6 |
Craft 2 Paddleboard | 6 |
Harvest the Pirate Eatery once | 1 |
Level 4 | |
Task | Ponts |
Harvest 600 Shell Ginger | 6 |
Harvest 150 Caribbean Fantasy | 6 |
Harvest 800 Noodle Beans | 6 |
Harvest 600 Shell Ginger | 6 |
Craft 3 Two Seater Kayak | 6 |
Craft 2 Scuba Wetsuit in your Surf Shop. | 6 |
Craft 2 Turtle Surfboards in your Surf Shop. | 8 |
Craft 3 Two Seater Kayak | 6 |
Craft 2 Scuba Wetsuit in your Surf Shop. | 8 |
Ask your friends for 7 Pelican Stamp | 1 |
Final Rewards
Flower Feather Pegacorn

Flower Feather Pegacorn
