Farmville BgInfo : April 13 2020


![]() | ||||
The Wedding Cake: Part 1 | ||||
As far as I know, Antonio down in Cascade Beach bakes the best wedding cake in Bora Bora. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Sunscreen Lotion | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Tahitian Gardenia (Grow-10 Mins;) | |||
![]() | Craft 3 Conch Vase | |||
Needed Bushels Tahitian Gardenia ![]() Purple Bougainvillea ![]() Purple Aqua ![]() | ||||
![]() | ||||
The Wedding Cake: Part 2 | ||||
We should visit Antonio and see what kind of cakes he offers. Let's go Jack. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Beach Slippers | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Purple Aqua (Grow-15 Mins;) | |||
![]() | Craft 3 Banana Leaf Coaster | |||
Needed Bushels Tiare Apetahi ![]() Purple Aqua ![]() Tahitian Gardenia ![]() | ||||
![]() | ||||
The Wedding Cake: Part 3 | ||||
Do you have a particular design in mind for the cake? We could get a plain chocolate cake but in the shape of an island. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Palm Umbrella | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Fe'i Banana (Grow-6 Hours;) | |||
![]() | Craft 2 Keepsake Arch | |||
Needed Bushels Tahitian Gardenia ![]() Pink Aqua ![]() Growing Haku Lei ![]() | ||||
![]() | ||||
The Wedding Cake: Part 4 | ||||
That sounds interesting. Let's see if Antonio has any suggestions or recommendations. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Instant Camera | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Growing Haku Lei (Grow-8 Hours;) | |||
![]() | Craft 2 Water Pearl Candle | |||
Needed Bushels Fafa Taro ![]() Purple Water Lilies ![]() Cinchona ![]() | ||||
![]() | ||||
The Wedding Cake: Part 5 | ||||
I liked Antonio's idea of a three-tier cake representing different aspects of our life. What do you think? | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Icy Lemonade | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 140 Purple Aqua Potato (Grow-16 Hours;) | |||
![]() | Craft 3 Sea Glass Vase | |||
Needed Bushels Purple Aqua Potato ![]() Orange Kelp ![]() Coral Bush ![]() | ||||
![]() | ||||
The Wedding Cake: Part 6 | ||||
Yes! I loved Antonio's suggestion. Great, at least the cake has been finalized. | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Beach Kite | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 160 Clam Flower (Grow-24 Hours;) | |||
![]() | Craft 2 Beach Vibe Centerpiece | |||
Needed Bushels Tahitian Pearls Lotus ![]() Rubiaceae ![]() Purple Water Lilies ![]() | ||||
Needed bushels.
Click to add/delete from list