Farmville BgInfo : February 07 2020
Needed Bushels
PRINT
St. Patricks Day!: Part 1 | ||||
Did you know St. Patrick was not actually Irish!? | ||||
Item | Text | Reward | World | Share |
Get 7 Green Yarn | 1 | All Worlds | ||
Harvest 60 Aloe Vera (Super Aloe-6 Hours;Aloe Vera-6 Hours;Flaming Aloe-12 Hours;) | ||||
Craft 3 Cranberry Coolers | ||||
Needed Bushels White Grape *9 Cove Cranberry *6 Sugar Cane *6 | ||||
St. Patricks Day!: Part 2 | ||||
When he was 16, St. Patrick was kidnapped and sent to Ireland as a slave. | ||||
Item | Text | Reward | World | Share |
Get 8 Irish Green Hat | 1 | All Worlds | ||
Harvest 90 Chocolate Cookie Sticks (Grow-12 Hours;) | ||||
Craft 3 Begonia Sachets | ||||
Needed Bushels Begonia *9 Lentil *9 Morning Glory *3 | ||||
St. Patricks Day!: Part 3 | ||||
After he escaped from Ireland, he returned, believing he had to spread the word of God. | ||||
Item | Text | Reward | World | Share |
Get 9 Fairy Hair | 1 | All Worlds | ||
Harvest 120 Teaberries (Teaberry-18 Hours;) | ||||
Craft 3 Berry Burst Pies | ||||
Needed Bushels Raspberry *9 Strawberry *9 Blueberry *9 | ||||
St. Patricks Day!: Part 4 | ||||
Did you know people spend about $4.14 billion each year on this day? | ||||
Item | Text | Reward | World | Share |
Get 10 Potluck Gold | 1 | All Worlds | ||
Harvest 150 Chocolate Cookie Sticks (Grow-12 Hours;) | ||||
Craft 2 Tangy Punchs | ||||
Needed Bushels Red Iceberry *6 Rye *4 Cranberry *6 | ||||
St. Patricks Day!: Part 5 | ||||
St. Patrick's Day is the national holiday of Ireland and is usually celebrated on March 17. | ||||
Item | Text | Reward | World | Share |
Get 10 Fortune Leaves | 1 | All Worlds | ||
Harvest 180 Amber Grain (Amber Grain-24 Hours;) | ||||
Craft 2 Devotion Perfumes | ||||
Needed Bushels Blueberry *6 Lilac *6 Basil *4 | ||||
St. Patricks Day!: Part 6 | ||||
One of the Irish traditions is to pinch anyone who is not wearing green on St. Patrick's Day. | ||||
Item | Text | Reward | World | Share |
Get 11 Green Day Cookies | 1 | All Worlds | ||
Harvest 180 Maracas Flower (Maracas Flowers-24 Hours;) | ||||
Craft 2 Cauliflower Gratins | ||||
Needed Bushels Cauliflower *4 Pattypan *4 Basil *8 | ||||
St. Patricks Day!: Part 7 | ||||
Corned beef and cabbage are traditional foods eaten on this holiday. | ||||
Item | Text | Reward | World | Share |
Get 12 Irish Land Flag | 1 | All Worlds | ||
Harvest 200 Red Tulip (Red Tulip-24 Hours;Ambrosia Tulip-24 Hours;Snow Tulip-24 Hours;Super Snow Tulip-24 Hours;Toy Tulip-16 Hours;Red Torch Tulip-4 Hours;Purple Tulip-24 Hours;Blue Tulips-4 Hours;Fringed Tulips-10 Mins;) | ||||
Craft 2 Artichoke Mocktails | ||||
Needed Bushels Artichoke *2 Elderberry *6 Rhubarb *6 | ||||
St. Patricks Day!: Part 8 | ||||
Three is Ireland's magic number and the three petals that make up the shamrock are supposed to bring good luck. | ||||
Item | Text | Reward | World | Share |
Get 13 Irish Soda Float | 1 | All Worlds | ||
Harvest 220 Bell Pepper (Aussie Purple Pepper-24 Hours;Australian Purple Pepper-24 Hours;Australian Red Pepper-24 Hours;Bell Pepper-2 Days;Blazing Peppers-10 Hours;Green Pepper-2 Hours;Red Pepper-2 Hours;Jamaican Choco Pepper-18 Hours;) | ||||
Craft 1 Dreamy Scented Oil | ||||
Needed Bushels Lavender *1 Pink Rose *1 Raspberry *5 | ||||
St. Patricks Day!: Part 9 | ||||
If someone catches a leprechaun, he will be forced to tell where he hides all his treasure. We should find one, haha! | ||||
Item | Text | Reward | World | Share |
Get 14 Rainbow Post Cupcake | 1 | All Worlds | ||
Harvest 240 Broccoli (Broccoli-2 Days;Club Brocabits-14 Hours;Club Broccoli-14 Hours;Purple Broccoli-24 Hours;) | ||||
Craft 2 Mocha-Berry Cakes | ||||
Needed Bushels Coffee *6 Rice *4 Blackberry *6 | ||||
Needed bushels.
Click to add/delete from list