Farmville BgInfo : January 22 2020


![]() | ||||
Mardi Gras!: Part 1 | ||||
Mardi Gras means "Fat Tuesday" in French. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Make Up Pack | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 60 Pink Toadstool (Pink Toadstool-8 Hours;) | |||
![]() | Craft 3 Chili Muffins | |||
Needed Bushels Kidney Bean ![]() Pepper ![]() | ||||
![]() | ||||
Mardi Gras!: Part 2 | ||||
Countries around the world celebrate Mardi Gras as the last day of Carnival season, known as Twelfth Night. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Colored Pearls Necklace | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 90 Fat Tuesday Watermelon (Grow-12 Hours;) | |||
![]() | Craft 3 Ice Grape Blasts | |||
Needed Bushels Frozen Grapes ![]() Wheat ![]() Blueberry ![]() | ||||
![]() | ||||
Mardi Gras!: Part 3 | ||||
Mardi Gras is also known as Pancake Day. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Mardi Clown Hat | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Elephant Peanut (Elephant Peanut-16 Hours;) | |||
![]() | Craft 3 Fresh Sachets | |||
Needed Bushels Pumpkin ![]() Cranberry ![]() Sunflower ![]() | ||||
![]() | ||||
Mardi Gras!: Part 4 | ||||
The official colors of Mardi Gras are Purple, Gold and Green. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Mardi Festive Mask | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 150 Fat Tuesday Watermelon (Grow-12 Hours;) | |||
![]() | Craft 2 Organic Mixed Veggie Salads | |||
Needed Bushels Spinach ![]() Onion ![]() Tomato ![]() | ||||
![]() | ||||
Mardi Gras!: Part 5 | ||||
King's Cake is eaten throughout the festival season. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Mardi Gras Pennant | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Celery (Celery-24 Hours;) | |||
![]() | Craft 2 Oyster Shots | |||
Needed Bushels Oyster ![]() Rice ![]() Ghost Chili ![]() | ||||
![]() | ||||
Mardi Gras!: Part 6 | ||||
The first New Orleans Mardi Gras festival was 177 years ago. | ||||
Item | Text | Reward | World | Share |
![]() | Get 11 Mardi Festival Confetti | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Nutmeg (Nutmeg-24 Hours;) | |||
![]() | Craft 2 Mint Lotions | |||
Needed Bushels Mint Candy ![]() Aloe Vera ![]() Lilac ![]() | ||||
![]() | ||||
Mardi Gras!: Part 7 | ||||
Parades are planned by 'Krewes'. Did you know that? | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Embroidered Umbrella | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 200 Chew Toy Crop (Grow-24 Hours;) | |||
![]() | Craft 2 Organic Stem Latkess | |||
Needed Bushels Broccoli ![]() Carrot ![]() Wheat ![]() | ||||
![]() | ||||
Mardi Gras!: Part 8 | ||||
Mardi Gras masks are required by law for float riders. | ||||
Item | Text | Reward | World | Share |
![]() | Get 13 Mardi Festival Scarf | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 220 Gooseberry (Gooseberry-2 Days;Gooseberries-24 Hours;) | |||
![]() | Craft 1 Raspberry Energy Drink | |||
Needed Bushels Raspberry ![]() Blackberry ![]() Grape ![]() | ||||
![]() | ||||
Mardi Gras!: Part 9 | ||||
Mardi Grad beads have been a tradition since the 1900s. | ||||
Item | Text | Reward | World | Share |
![]() | Get 14 Heavy Eater Crown | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 240 Nymph Morel (Nymph Morel-2 Days;) | |||
![]() | Craft 2 Lily of the Valley Soaps | |||
Needed Bushels Lily ![]() Blueberry ![]() Morning Glory ![]() | ||||
Needed bushels.
Click to add/delete from list