Farmville BgInfo : January 30 2020


![]() | ||||
Festival Attraction!: Part 1 | ||||
Good decoration makes sure we get enough people in front of the stall. Our fresh produce will do the rest! | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Farm Crates | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 California Fuchsia (Grow-15 Mins;) | |||
![]() | Craft 3 Herb Caddy | |||
Needed Bushels Purple Artichoke ![]() California Fuchsia ![]() Fig Grapes ![]() | ||||
![]() | ||||
Festival Attraction!: Part 2 | ||||
We need an eye catching board sign first. Let's keep it simple and direct! | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Seed Bag | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Floral Western Cabbage (Grow-31 Mins;) | |||
![]() | Craft 3 Old Farm fork | |||
Needed Bushels Purple Artichoke ![]() Floral Western Cabbage ![]() California Fuchsia ![]() | ||||
![]() | ||||
Festival Attraction!: Part 3 | ||||
We also have some penants and flags. This will give the stall a festive look! | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Reusable Bags | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Hybrid Pineapple (Grow-4 Hours;) | |||
![]() | Craft 2 Farmer's Boots | |||
Needed Bushels California Pipevine ![]() Buddha Belly ![]() Hybrid Pineapple ![]() | ||||
![]() | ||||
Festival Attraction!: Part 4 | ||||
Let's put our freshest produce in front! We're almost done! | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Glass Jars | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Green Zebra (Grow-12 Hours;) | |||
![]() | Craft 2 Farmers Basket | |||
Needed Bushels Fig Grapes ![]() Heirloom Corn ![]() Bonsai Banana ![]() | ||||
![]() | ||||
Festival Attraction!: Part 5 | ||||
I am starting to feel that our stall is similar to most of the stalls here. What are we doing differently here? | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Steel Tiffin | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 140 Red Globe Grapes (Grow-16 Hours;) | |||
![]() | Craft 3 Soil PH Meter | |||
Needed Bushels Flannel Bush ![]() Hybrid Cotten ![]() Orange Lotus ![]() | ||||
![]() | ||||
Festival Attraction!: Part 6 | ||||
That's right, we need to do more to attract customers. Do you have any suggestions for us, farmer? | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Wine Caddy | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 160 Waxberry (Grow-24 Hours;) | |||
![]() | Craft 2 S Hydroponic | |||
Needed Bushels Hybrid Loganberry ![]() Canyon Live Forever ![]() Heirloom Corn ![]() | ||||
Needed bushels.
Click to add/delete from list