Farmville BgInfo : November 13 2019


![]() | ||||
Spooky Stories!: Part 1 | ||||
The first one is about the monsters under the bed! It was simply spooky! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 200 Red Spider Lily (Grow-10 Mins;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 200 Ghost Plant (Grow-10 Mins;) | |||
![]() | Craft 3 Wheel of Fates | |||
Needed Bushels Ghost Plant ![]() Black Parrot Tulip ![]() Red Cockscomb ![]() | ||||
![]() | ||||
Spooky Stories!: Part 2 | ||||
A boy gets up at night tells his father to check for the monster under his bed. You wouldn't beleive what happens next! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 250 Blue Rocket (Grow-31 Mins;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 250 Corpse Lily (Grow-31 Mins;) | |||
![]() | Craft 3 Witching Hour Clocks | |||
Needed Bushels Creepy Yellow Citron ![]() Corpse Flower ![]() Nightmare Broccoli ![]() | ||||
![]() | ||||
Spooky Stories!: Part 3 | ||||
The father looks under the bed. He gets spooked to find his son under the bed again asking him to check for the monster on top of it! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 275 Bizzare Bulbs (Grow-6 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 300 Red Cockscomb (Grow-8 Hours;) | |||
![]() | Craft 3 Ghost Lollipop | |||
Needed Bushels Treat O Pumpkin ![]() Wood Spider ![]() Corpse Flower ![]() | ||||
![]() | ||||
Spooky Stories!: Part 4 | ||||
The next one will make you think twice before opening your door! Are you ready? | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 300 Dyckia (Grow-8 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 325 Black Parrot Tulip (Grow-10 Hours;) | |||
![]() | Craft 2 Halloween Noise Maker | |||
Needed Bushels Corpse Flower ![]() Eyeball Flower ![]() Oleander Flower ![]() | ||||
![]() | ||||
Spooky Stories!: Part 5 | ||||
A guy was sleeping. He dreams about someone watching him from outside the bedroom. Let's see what happens next! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 325 Nightmare Broccoli (Grow-12 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 350 Oleander Flower (Grow-12 Hours;) | |||
![]() | Craft 2 Halloween Clock | |||
Needed Bushels Skeletal Flower ![]() Wood Spider ![]() Crested Euphorbia ![]() | ||||
![]() | ||||
Spooky Stories!: Part 6 | ||||
He wakes up to find footprints next to his bed! How spooky was that! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 350 Spooky Carrot (Grow-12 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 375 Creepy Yellow Citron (Grow-16 Hours;) | |||
![]() | Craft 2 Deadly Potion | |||
Needed Bushels Bizzare Bulbs ![]() Eyeball Flower ![]() Black Parrot Tulip ![]() | ||||
![]() | ||||
Spooky Stories!: Part 7 | ||||
This next story gave me the shivers really! You will love it for sure! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 375 Spooky Flower (Grow-16 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 400 Skeletal Flower (Grow-16 Hours;) | |||
![]() | Craft 2 Spooky Soldered Bottles | |||
Needed Bushels Oleander Flower ![]() Corpse Flower ![]() Octopus Stinkhorn ![]() | ||||
![]() | ||||
Spooky Stories!: Part 8 | ||||
A girl was living alone in a flat in the building. She liked the place but was annoyed because of the constant noises made by the neighbours living upstairs! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 400 Monster Strawberry (Grow-16 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 425 Eyeball Flower (Grow-18 Hours;) | |||
![]() | Craft 2 Jack Old Lanterns | |||
Needed Bushels Black Parrot Tulip ![]() Spooky Flower ![]() Dyckia ![]() | ||||
![]() | ||||
Spooky Stories!: Part 9 | ||||
She got fed up and finally complained about this to her landlord. Listen carefully what happens next! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 425 Treat O Pumpkin (Grow-24 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 425 Cobra Plant (Grow-24 Hours;) | |||
![]() | Craft 2 Halloween Shoes | |||
Needed Bushels Rope Plant ![]() Corpse Flower ![]() Cobra Plant ![]() | ||||
![]() | ||||
Spooky Stories!: Part 10 | ||||
Only to find out that there was no one living upstairs! I see you got spooked too! Haha! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 425 Octopus Stinkhorn (Grow-24 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 450 Treat O Pumpkin (Grow-24 Hours;) | |||
![]() | Craft 2 Spooky Wood Lantern | |||
Needed Bushels Red Cockscomb ![]() Crested Euphorbia ![]() Eyeball Flower ![]() | ||||
![]() | ||||
Spooky Stories!: Part 11 | ||||
Finally I have a story for you as well Farmer! Roses are red, violets are blue... | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 450 Brain Cactus (Grow-24 Hours;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 450 Purple Pitcher Plant (Grow-2 Days;) | |||
![]() | Craft 2 Steampunk Witch Hats | |||
Needed Bushels Oleander Flower ![]() Purple Pitcher Plant ![]() Rope Plant ![]() | ||||
![]() | ||||
Spooky Stories!: Part 12 | ||||
You should see who's standing behind you! Hahahaha! You got spooked! | ||||
Item | Text | Reward | World | Share |
![]() | Harvest 475 Purple Pitcher Plant (Grow-2 Days;) | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 500 Green Mask Apple (Grow-3 Days;) | |||
![]() | Craft 1 Spooky Paper Hat | |||
Needed Bushels Brain Cactus ![]() Nightmare Broccoli ![]() Creepy Yellow Citron ![]() | ||||
Needed bushels.
Click to add/delete from list