Farmville BgInfo : October 24, 2019


![]() | ||||
Thai Lantern Festival!: Part 1 | ||||
Loi Krathong is celebrated every year by southwestern Tai cultures. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Ancient Lantern Box | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 60 Jack O Lily (Jack O Lily-16 Hours;) | |||
![]() | Craft 3 Seaweed Soaps | |||
Needed Bushels Kelp ![]() Green Tea ![]() Aloe Vera ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 2 | ||||
We need a lot of coloured paper for this celebration. Let's gather it from the recycled bin. | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Rustic Wooden Lantern | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 90 Thai Lantern Plant (Grow-24 Hours;) | |||
![]() | Craft 3 Spicy Muffins | |||
Needed Bushels Carrot ![]() Pepper ![]() Ghost Chili ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 3 | ||||
Style and color is everything. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Gold Red Lanterns | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Firefly Grapes (Grow-24 Hours;) | |||
![]() | Craft 3 Zinfandel Grape Juices | |||
Needed Bushels Zinfandel ![]() Grape ![]() White Grape ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 4 | ||||
We follow the lunar calendar for this festival so it varies in date on the Julian calendar. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Golden Sparks Lantern | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 150 Thai Lantern Plant (Grow-24 Hours;) | |||
![]() | Craft 2 Flower Leis | |||
Needed Bushels Double Pikake ![]() Daffodil ![]() Lily ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 5 | ||||
The effect of thousands of lanterns in the night sky is breathtaking! | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Iron Caged Lantern | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Licorice Plant (Licorice Plant-24 Hours;Licorice Vine-2 Days;) | |||
![]() | Craft 2 Egg Breads | |||
Needed Bushels Taro ![]() Wheat ![]() Rye ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 6 | ||||
The sight at night! You'll have to see it to believe it. | ||||
Item | Text | Reward | World | Share |
![]() | Get 11 Red Glowing Lantern | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 180 Purple Poinsettia (Purple Poinsettia-24 Hours;) | |||
![]() | Craft 2 Spicy Tomato Juices | |||
Needed Bushels Tomato ![]() Pepper ![]() Carrot ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 7 | ||||
The lantern festival supports a lot of local cottage industries. | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Blue Flower Lanterns | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 200 Golden Poppies (Golden Poppy-24 Hours;) | |||
![]() | Craft 2 Lily of the Valley Soaps | |||
Needed Bushels Lily ![]() Blueberry ![]() Morning Glory ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 8 | ||||
We get lanterns for the rivers as well! | ||||
Item | Text | Reward | World | Share |
![]() | Get 13 Balloon Lantern | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 220 Daffodils (Lilac Daffy-16 Hours;Daffodil-2 Days;Club Daffodil-8 Hours;Yellow Daffodil-24 Hours;Snowed Daffodil-15 Mins;) | |||
![]() | Craft 1 Organic Bruschetta | |||
Needed Bushels Wheat ![]() Tomato ![]() Pepper ![]() | ||||
![]() | ||||
Thai Lantern Festival!: Part 9 | ||||
Ah, the last task before the celebration begins! | ||||
Item | Text | Reward | World | Share |
![]() | Get 14 Candlelight Lantern | ![]() 1 | All Worlds | ![]() |
![]() | Harvest 240 Nymph Morel (Nymph Morel-2 Days;) | |||
![]() | Craft 2 Raspberry Energy Drinks | |||
Needed Bushels Raspberry ![]() Blackberry ![]() Grape ![]() | ||||
Needed bushels.
Click to add/delete from list