X
X

| Star-Level Required | Recipe | Bushels Required | Mastery | Craft Time |
|---|---|---|---|---|
| 1 | Wooden Cow![]() | ![]() 3 ![]() 3 ![]() 3 | 10/20/30/40/50 | 120 |
| 1 | Wooden Ram![]() | ![]() 3 ![]() 3 ![]() 3 | 10/20/30/40/50 | 240 |
| 1 | Wooden Pig![]() | ![]() 3 ![]() 3 ![]() 3 | 10/20/30/40/50 | 480 |
| 1 | Wooden Sheep![]() | ![]() 3 ![]() 3 ![]() 2 | 10/20/30/40/50 | 60 |
| 1 | Wooden Horse![]() | ![]() 3 ![]() 3 ![]() 2 | 10/20/30/40/50 | 240 |
| 1 | Wooden Donkey![]() | ![]() 2 ![]() 2 ![]() 3 | 10/20/30/40/50 | 60 |
| 1 | Wooden Deer![]() | ![]() 2 ![]() 3 ![]() 2 | 10/20/30/40/50 | 60 |
| 2 | Jungle Knife![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 120 |
| 2 | Jungle Canoe![]() | ![]() 2 ![]() 2 ![]() 2 | 13/23/33/43/53 | 120 |
| 2 | Wooden Binoculars![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 120 |
| 2 | Wooden Axe![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 120 |
| 2 | Wooden Tent![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 180 |
| 2 | Wooden Hat![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 180 |
| 2 | Wooden Bottle![]() | ![]() 3 ![]() 3 ![]() 3 | 13/23/33/43/53 | 240 |
| 2 | Cherry Custard![]() | ![]() 3 ![]() 3 ![]() 2 | 0/0/0/0/0 | 360 |
| 3 | Wooden Toy Plane![]() | ![]() 3 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 3 | Wooden Toy Ship![]() | ![]() 3 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 3 | Wooden Train![]() | ![]() 3 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 3 | Wooden Truck![]() | ![]() 2 ![]() 3 ![]() 3 | 19/29/39/49/59 | 360 |
| 4 | Wooden Gnome House![]() | ![]() 2 ![]() 2 ![]() 3 | 22/32/42/52/62 | 360 |
| 4 | Wooden Fairy House![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 240 |
| 4 | Wooden Sickle![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 360 |
| 4 | Wooden Shovel![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 360 |
| 5 | Wooden Digging Fork![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 360 |
| 5 | Wooden Scissors![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 360 |
| 5 | Wooden Rake![]() | ![]() 3 ![]() 3 ![]() 3 | 22/32/42/52/62 | 360 |






















































