Crops in the game.
| XP | |||||||
| Electric Lilies | 98 | 950 | 1111 | 161 | 4 | 24 | |
| Forget-Me-Not | 90 | 725 | 900 | 175 | 2 | 18 | |
| White Roses | 80 | 620 | 777 | 157 | 3 | 24 | |
| Amaranth | 76 | 220 | 350 | 130 | 2 | 16 | |
| Clover | 70 | 325 | 368 | 43 | 1 | 4 | |
| Saffron | 64 | 365 | 450 | 85 | 1 | 10 | |
| Carnival Squash | 63 | 355 | 435 | 80 | 1 | 8 | |
| Bamboo | 60 | 420 | 550 | 130 | 2 | 16 | |
| Orange Daisies | 59 | 410 | 590 | 180 | 2 | 24 | |
| Heirloom Carrot | 57 | 110 | 210 | 100 | 1 | 12 | |
| Posole Corn | 54 | 280 | 370 | 90 | 1 | 12 | |
| Oats | 53 | 225 | 310 | 85 | 1 | 8 | |
| Square Melon | 52 | 410 | 590 | 180 | 2 | 24 | |
| Lemon Balm | 50 | 230 | 290 | 60 | 1 | 6 | |
| Edelweiss | 50 | 400 | 600 | 200 | 2 | 24 | |
| Basil | 48 | 300 | 400 | 100 | 1 | 10 | |
| Purple Asparagus | 47 | 220 | 365 | 145 | 2 | 16 | |
| Iris | 45 | 400 | 520 | 120 | 2 | 24 | |
| Chardonnays | 45 | 200 | 315 | 115 | 2 | 10 | |
| Columbine | 44 | 340 | 380 | 40 | 1 | 4 | |
| Cucumber | 43 | 290 | 450 | 160 | 2 | 24 | |
| Wasabi | 42 | 200 | 330 | 130 | 2 | 16 | |
| Ginger | 42 | 170 | 320 | 150 | 2 | 18 | |
| Purple Pod Peas | 40 | 210 | 300 | 90 | 3 | 24 | |
| Elderberries | 39 | 195 | 270 | 75 | 2 | 12 | |
| Hollyhocks | 39 | 210 | 350 | 140 | 2 | 18 | |
| Purple Poppies | 38 | 200 | 238 | 38 | 1 | 8 | |
| Asparagus | 37 | 220 | 357 | 137 | 2 | 16 | |
| Acorn Squash | 36 | 175 | 258 | 83 | 1 | 10 | |
| Broccoli | 35 | 200 | 473 | 273 | 2 | 48 | |
| Lilies | 35 | 195 | 369 | 174 | 2 | 24 | |
| Onion | 34 | 170 | 275 | 105 | 1 | 12 | |
| Yellow Melon | 33 | 205 | 528 | 323 | 2 | 96 | |
| Super Yellow Melons | 33 | 205 | 528 | 323 | 10 | 96 | |
| Peas | 32 | 190 | 381 | 191 | 3 | 24 | |
| Super Peas | 32 | 190 | 381 | 191 | 5 | 24 | |
| Sugar Cane | 31 | 165 | 239 | 74 | 1 | 8 | |
| Red Wheat | 30 | 180 | 449 | 269 | 2 | 72 | |
| Lavender | 30 | 160 | 384 | 224 | 2 | 48 | |
| Lotus | 30 | 160 | 250 | 90 | 2 | 8 | |
| Zinfandels | 30 | 50 | 250 | 200 | 3 | 24 | |
| Alpine Roses | 29 | 145 | 250 | 105 | 1 | 10 | |
| White Grapes | 29 | 245 | 360 | 115 | 2 | 12 | |
| Black Berries | 29 | 75 | 117 | 42 | 1 | 4 | |
| Super Black Berries | 29 | 75 | 125 | 50 | 1 | 4 | |
| Gladiolus | 28 | 200 | 260 | 60 | 1 | 6 | |
| Green Tea | 28 | 105 | 191 | 86 | 1 | 10 | |
| Agave | 27 | 120 | 240 | 120 | 1 | 16 | |
| Cabbage | 27 | 140 | 388 | 248 | 2 | 48 | |
| Zucchini | 27 | 120 | 220 | 100 | 2 | 16 | |
| Super Cabbages | 27 | 120 | 390 | 270 | 5 | 48 | |
| Ghost Chili | 26 | 80 | 136 | 56 | 1 | 6 | |
| Sunflowers | 25 | 135 | 315 | 180 | 2 | 24 | |
| Dog Rose | 24 | 105 | 190 | 85 | 1 | 10 | |
| Corn | 24 | 150 | 380 | 230 | 2 | 72 | |
| Rappi | 24 | 140 | 300 | 160 | 2 | 24 | |
| Coffee | 23 | 120 | 243 | 123 | 1 | 16 | |
| Triticale | 23 | 60 | 130 | 70 | 1 | 8 | |
| Forbidden Rice | 22 | 300 | 400 | 100 | 1 | 8 | |
| Carrots | 22 | 110 | 200 | 90 | 1 | 12 | |
| Potatoes | 21 | 135 | 345 | 210 | 2 | 72 | |
| Rye | 21 | 140 | 290 | 150 | 2 | 20 | |
| Super Potatos | 21 | 135 | 600 | 465 | 8 | 72 | |
| Tomatoes | 20 | 100 | 173 | 73 | 1 | 8 | |
| Pink Roses | 20 | 120 | 254 | 134 | 2 | 48 | |
| Foxglove | 20 | 101 | 202 | 101 | 2 | 12 | |
| Bluebells | 20 | 120 | 210 | 90 | 2 | 12 | |
| Pink Asters | 20 | 50 | 130 | 80 | 2 | 24 | |
| Hops | 20 | 150 | 220 | 70 | 1 | 10 | |
| Emperor's Hops | 20 | 150 | 240 | 90 | 1 | 10 | |
| Barley | 20 | 80 | 170 | 90 | 2 | 12 | |
| Cara Potatoes | 20 | 250 | 620 | 370 | 3 | 48 | |
| English Roses | 20 | 125 | 165 | 40 | 1 | 6 | |
| Spring Squill | 20 | 140 | 220 | 80 | 1 | 12 | |
| Cornflower | 20 | 60 | 110 | 50 | 2 | 16 | |
| Red Currant | 20 | 40 | 75 | 35 | 1 | 4 | |
| Turnips | 20 | 160 | 290 | 130 | 2 | 16 | |
| Radish | 20 | 90 | 230 | 140 | 2 | 18 | |
| English Peas | 20 | 200 | 290 | 90 | 2 | 12 | |
| Field Beans | 20 | 80 | 210 | 130 | 2 | 16 | |
| Black Tea | 20 | 50 | 110 | 60 | 1 | 8 | |
| Super Hopss | 20 | 150 | 235 | 85 | 2 | 10 | |
| Super Pink Roses | 20 | 65 | 242 | 177 | 5 | 48 | |
| Grapes | 19 | 85 | 270 | 185 | 2 | 24 | |
| Leeks | 19 | 95 | 220 | 125 | 2 | 16 | |
| Super Grapes | 19 | 85 | 270 | 185 | 4 | 24 | |
| Watermelon | 18 | 130 | 348 | 218 | 2 | 96 | |
| Super Watermelons | 18 | 130 | 400 | 270 | 10 | 96 | |
| Super Blueberries | 18 | 50 | 100 | 50 | 1 | 4 | |
| Lupine | 17 | 75 | 155 | 80 | 1 | 12 | |
| Blueberries | 17 | 50 | 91 | 41 | 1 | 4 | |
| Pattypan Squash | 16 | 65 | 160 | 95 | 1 | 16 | |
| Jalapenos | 16 | 80 | 130 | 50 | 1 | 8 | |
| Super Pattypan Squashes | 16 | 65 | 180 | 115 | 3 | 16 | |
| Red Clover | 15 | 120 | 225 | 105 | 3 | 24 | |
| Green Hellebores | 15 | 75 | 174 | 99 | 2 | 16 | |
| Pineapples | 15 | 95 | 242 | 147 | 2 | 48 | |
| Red Tulips | 15 | 75 | 159 | 84 | 2 | 24 | |
| Lady Slippers | 15 | 50 | 100 | 50 | 1 | 8 | |
| Daylilies | 15 | 70 | 150 | 80 | 2 | 16 | |
| Super Pineapples | 15 | 65 | 242 | 177 | 5 | 48 | |
| Cove Cranberries | 15 | 65 | 170 | 105 | 3 | 24 | |
| Butter & Sugar Corns | 15 | 90 | 145 | 55 | 2 | 12 | |
| Chandler Blueberries | 15 | 45 | 85 | 40 | 1 | 8 | |
| Darrow Blackberries | 15 | 30 | 60 | 30 | 0 | 4 | |
| Dills | 15 | 135 | 190 | 55 | 2 | 12 | |
| Kennebec Potatos | 15 | 60 | 155 | 95 | 3 | 24 | |
| Tarragons | 15 | 110 | 160 | 50 | 1 | 10 | |
| Hays | 15 | 30 | 135 | 105 | 3 | 24 | |
| Cauliflowers | 15 | 125 | 350 | 225 | 4 | 48 | |
| Super Lady Slippers | 15 | 50 | 115 | 65 | 2 | 8 | |
| Super Chandler Blueberries | 15 | 45 | 110 | 65 | 2 | 8 | |
| Super Kennebec Potatos | 15 | 60 | 210 | 150 | 4 | 24 | |
| Super Hays | 15 | 30 | 180 | 150 | 4 | 24 | |
| Candied Yams | 15 | 20 | 50 | 30 | 1 | 4 | |
| Gingerbread | 15 | 65 | 130 | 65 | 2 | 8 | |
| Gummi Bears | 15 | 75 | 180 | 105 | 3 | 24 | |
| Hollies | 15 | 80 | 195 | 115 | 3 | 16 | |
| Carrotcicles | 15 | 125 | 215 | 90 | 3 | 12 | |
| Frozen Grapess | 15 | 30 | 135 | 105 | 3 | 24 | |
| Iced Rices | 15 | 55 | 115 | 60 | 2 | 12 | |
| Glacial Roses | 15 | 150 | 345 | 195 | 4 | 48 | |
| Red Iceberries | 15 | 40 | 85 | 45 | 1 | 8 | |
| Snow Tulips | 15 | 60 | 165 | 105 | 3 | 24 | |
| Iceberg Lettuces | 15 | 110 | 165 | 55 | 1 | 20 | |
| Mint Candies | 15 | 120 | 285 | 165 | 4 | 24 | |
| Aloe Vera | 14 | 50 | 85 | 35 | 1 | 6 | |
| Super Aloes | 14 | 40 | 90 | 50 | 1 | 6 | |
| Morning Glory | 13 | 60 | 123 | 63 | 1 | 12 | |
| Nopales | 13 | 80 | 200 | 120 | 1 | 16 | |
| Super Morning Glories | 13 | 60 | 150 | 90 | 2 | 12 | |
| Small Morning Glories | 13 | 60 | 123 | 63 | 1 | 12 | |
| Pinto Beans | 12 | 65 | 110 | 45 | 1 | 6 | |
| Peppers | 12 | 70 | 162 | 92 | 2 | 24 | |
| Sugar Beets | 12 | 65 | 140 | 75 | 1 | 12 | |
| Super Peppers | 12 | 70 | 162 | 92 | 4 | 24 | |
| Bell Peppers | 11 | 75 | 198 | 123 | 2 | 48 | |
| Rhubarb | 11 | 65 | 150 | 85 | 1 | 16 | |
| Cranberries | 10 | 55 | 98 | 43 | 1 | 10 | |
| Chickpea | 10 | 80 | 210 | 130 | 2 | 20 | |
| Super Cranberries | 10 | 55 | 98 | 43 | 2 | 10 | |
| Super Peanuts | 10 | 20 | 90 | 70 | 3 | 16 | |
| Cotton | 9 | 75 | 207 | 132 | 2 | 12 | |
| Super Cotton | 9 | 75 | 207 | 132 | 3 | 12 | |
| Raspberries | 8 | 20 | 46 | 26 | 0 | 2 | |
| Daffodils | 8 | 60 | 135 | 75 | 2 | 48 | |
| Flamingo Flower | 7 | 35 | 200 | 165 | 1 | 16 | |
| Rice | 7 | 45 | 96 | 51 | 1 | 12 | |
| Swiss Chard | 6 | 35 | 100 | 65 | 2 | 14 | |
| Spinach | 6 | 35 | 95 | 60 | 2 | 14 | |
| Artichokes | 6 | 70 | 204 | 134 | 2 | 96 | |
| Golden Poppies | 6 | 50 | 130 | 80 | 2 | 24 | |
| Candy Corn | 5 | 20 | 60 | 40 | 1 | 4 | |
| Nachos | 5 | 20 | 50 | 30 | 1 | 4 | |
| White Pumpkin | 5 | 100 | 150 | 50 | 1 | 8 | |
| Pumpkins | 5 | 30 | 68 | 38 | 1 | 8 | |
| Peppermint | 5 | 50 | 150 | 100 | 1 | 24 | |
| Yellow Lentil | 5 | 20 | 80 | 60 | 1 | 4 | |
| Poinsettia | 5 | 45 | 126 | 81 | 3 | 24 | |
| Green Roses | 5 | 80 | 170 | 90 | 2 | 24 | |
| Cupid Corn | 5 | 10 | 200 | 190 | 4 | 16 | |
| Birthday Cake | 5 | 10 | 200 | 190 | 4 | 12 | |
| Star Flowers | 5 | 50 | 200 | 150 | 3 | 12 | |
| Super Pumpkins | 5 | 30 | 68 | 38 | 2 | 8 | |
| Snow Cones | 5 | 10 | 200 | 190 | 4 | 12 | |
| Tomatillos | 4 | 20 | 120 | 100 | 1 | 10 | |
| Squash | 4 | 40 | 121 | 81 | 2 | 48 | |
| Lilac | 4 | 35 | 75 | 40 | 1 | 10 | |
| Candy Cane | 1 | 15 | 100 | 85 | 2 | 4 | |
| Daikon | 1 | 10 | 125 | 115 | 3 | 6 | |
| Balloons Crop | 1 | 15 | 126 | 111 | 2 | 16 | |
| Sweet Beets | 1 | 10 | 125 | 115 | 3 | 6 | |
| Cascadian Farm® Organic Blueberries | 1 | 20 | 80 | 60 | 2 | 4 | |
| Sweet Yams | 1 | 10 | 125 | 115 | 3 | 6 | |
| White Corn | 1 | 10 | 125 | 115 | 3 | 6 | |
| Sweet Potato | 1 | 10 | 125 | 115 | 3 | 24 | |
| Sweet Corn | 1 | 10 | 125 | 115 | 3 | 6 | |
| Pink Carnation | 1 | 11 | 111 | 100 | 3 | 24 | |
| Strawberries | 1 | 10 | 35 | 25 | 1 | 4 | |
| Super Berries | 1 | 10 | 100 | 90 | 1 | 2 | |
| Eggplant | 1 | 25 | 88 | 63 | 2 | 48 | |
| Wheat | 1 | 13 | 61 | 48 | 1 | 12 | |
| Soybeans | 1 | 15 | 63 | 48 | 2 | 24 | |
| Peanuts | 1 | 20 | 78 | 58 | 1 | 16 | |
| Goji Berry | 1 | 15 | 126 | 111 | 2 | 16 | |
| Super Pumpkins | 1 | 30 | 100 | 70 | 1 | 4 | |
| Yellow Roses | 1 | 20 | 200 | 180 | 3 | 48 | |
| Cupcakes | 1 | 25 | 60 | 35 | 1 | 8 | |
| Black Rose | 1 | 20 | 100 | 80 | 2 | 8 | |
| White Poinsettia | 1 | 20 | 200 | 180 | 2 | 16 | |
| Pink Hibiscus | 1 | 140 | 310 | 170 | 2 | 24 | |
| Fire & Ice Roses | 1 | 100 | 190 | 90 | 2 | 8 | |
| Majestic Roses | 1 | 30 | 145 | 115 | 3 | 24 | |
| Chrome Daisies | 1 | 30 | 70 | 40 | 1 | 8 | |
| Crystals | 1 | 50 | 200 | 150 | 3 | 24 | |
| Electric Roses | 1 | 40 | 100 | 60 | 2 | 12 | |
| White Asters | 1 | 30 | 100 | 70 | 2 | 4 | |
| Habanero Chilis | 1 | 50 | 110 | 60 | 1 | 8 | |
| Super Strawberries | 1 | 10 | 50 | 40 | 1 | 4 | |
| Super Pink Asters | 1 | 50 | 165 | 115 | 4 | 24 | |
| Purple Toadstools | 1 | 50 | 200 | 150 | 3 | 12 | |
| Red Toadstools | 1 | 50 | 105 | 55 | 1 | 8 | |
| Small Red Toadstools | 1 | 50 | 105 | 55 | 1 | 8 | |
| Rainbow Chards | 1 | 15 | 100 | 85 | 2 | 4 | |
| Jack O Lanterns | 1 | 25 | 175 | 150 | 3 | 12 | |
| Black Tulips | 1 | 50 | 200 | 150 | 3 | 24 | |
| Fairy Flowers | 1 | 25 | 130 | 105 | 2 | 8 | |
| Multi-Color Corns | 1 | 15 | 90 | 75 | 2 | 10 | |
| Gum Drops | 1 | 25 | 150 | 125 | 2 | 10 | |
| Golden Poinsettias | 1 | 20 | 215 | 195 | 4 | 16 | |
| Fruitcakes | 1 | 10 | 120 | 110 | 2 | 8 | |
| Green Peppermints | 1 | 15 | 120 | 105 | 2 | 8 | |
| Snow Carnations | 1 | 40 | 115 | 75 | 2 | 12 | |
| Love Strawberries | 1 | 30 | 140 | 110 | 2 | 8 | |
| Red Roses | 1 | 25 | 220 | 195 | 4 | 16 | |
| Landini Liliess | 1 | 25 | 115 | 90 | 2 | 12 | |
| Peonies | 1 | 50 | 135 | 85 | 2 | 12 | |
| Valentine Cards | 1 | 15 | 210 | 195 | 4 | 16 | |
| Heart Candies | 1 | 50 | 200 | 150 | 3 | 12 | |
| Straspberry | 0 | 20 | 91 | 71 | 2 | 2 | |
| Purple Tomatoes | 0 | 140 | 274 | 134 | 2 | 4 | |
| Lilac Daffy | 0 | 85 | 220 | 135 | 3 | 16 | |
| Sun Poppy | 0 | 175 | 455 | 280 | 3 | 24 | |
| Double Grain | 0 | 48 | 167 | 119 | 2 | 12 | |
| Whisky Peat | 0 | 280 | 680 | 400 | 3 | 24 | |
| Fire Pepper | 0 | 140 | 302 | 162 | 3 | 12 | |
| Squmpkin | 0 | 60 | 199 | 139 | 3 | 16 | |
| Red Spinach | 0 | 90 | 255 | 165 | 3 | 14 | |
| Long Onion | 0 | 255 | 505 | 250 | 3 | 12 | |
| Wildflowers | 0 | 0 | 100 | 100 | 0 | 84 | |
| DREYERS'S Fruit Bars | 0 | 20 | 125 | 105 | 2 | 12 | |
| EDY'S® Fruit Bars | 0 | 20 | 125 | 105 | 2 | 12 |


Farmville 






